The safest states from natural disasters
Hurricanes, wildfire, floods and tornadoes don't just threaten homes; they drive up insurance. Here's how every state compares, weighted by where people actually live.
Every state ranked
| State | Risk score | Rating | Expected loss / resident | People in high-risk counties | Top hazard |
|---|---|---|---|---|---|
| Vermont | 47.8 | About average | $344/yr | 0% | Landslide |
| Wyoming | 53.4 | About average | $598/yr | 0% | Wildfire |
| North Dakota | 55.7 | About average | $726/yr | 0% | Winter weather |
| South Dakota | 56.6 | About average | $868/yr | 0% | Winter weather |
| Virginia | 62.6 | Above average | $230/yr | 13% | Hurricane |
| Iowa | 62.8 | Above average | $575/yr | 0% | Drought |
| West Virginia | 64.4 | Above average | $558/yr | 10% | Landslide |
| Idaho | 65.7 | Above average | $418/yr | 0% | Wildfire |
| Montana | 67.1 | Above average | $732/yr | 0% | Winter weather |
| Maine | 67.8 | Above average | $305/yr | 0% | Ice storm |
| Kentucky | 68.0 | Above average | $525/yr | 17% | Strong wind |
| Nebraska | 70.1 | Above average | $682/yr | 30% | Hail |
| Mississippi | 71.1 | Above average | $555/yr | 7% | Tornado |
| Kansas | 71.3 | Above average | $607/yr | 39% | Ice storm |
| Indiana | 72.5 | Above average | $350/yr | 22% | Tornado |
| Georgia | 73.6 | Above average | $313/yr | 29% | Tornado |
| Arkansas | 76.4 | Above average | $588/yr | 13% | Ice storm |
| Minnesota | 76.7 | Above average | $453/yr | 32% | Hail |
| Tennessee | 77.8 | Above average | $435/yr | 24% | Earthquake |
| Rhode Island | 78.5 | Above average | $198/yr | 0% | Hurricane |
| Wisconsin | 78.6 | Above average | $440/yr | 16% | Cold wave |
| Alaska | 78.7 | Above average | $1,286/yr | 40% | Landslide |
| New Hampshire | 78.8 | Above average | $336/yr | 0% | Ice storm |
| Ohio | 79.0 | Above average | $259/yr | 29% | Riverine flooding |
| Missouri | 80.1 | Among the highest | $641/yr | 33% | Heat wave |
| Maryland | 80.9 | Among the highest | $172/yr | 10% | Winter weather |
| Michigan | 82.1 | Among the highest | $283/yr | 39% | Strong wind |
| Oklahoma | 82.3 | Among the highest | $537/yr | 37% | Ice storm |
| Alabama | 82.7 | Among the highest | $500/yr | 34% | Tornado |
| North Carolina | 83.6 | Among the highest | $425/yr | 27% | Ice storm |
| New Mexico | 84.2 | Among the highest | $460/yr | 42% | Wildfire |
| Utah | 84.9 | Among the highest | $483/yr | 56% | Wildfire |
| Colorado | 85.0 | Among the highest | $375/yr | 23% | Lightning |
| Louisiana | 86.2 | Among the highest | $720/yr | 46% | Hurricane |
| South Carolina | 87.1 | Among the highest | $584/yr | 23% | Ice storm |
| Pennsylvania | 87.4 | Among the highest | $313/yr | 38% | Riverine flooding |
| Oregon | 89.9 | Among the highest | $598/yr | 62% | Earthquake |
| Illinois | 90.4 | Among the highest | $501/yr | 66% | Cold wave |
| Texas | 91.0 | Among the highest | $424/yr | 67% | Heat wave |
| New York | 91.5 | Among the highest | $212/yr | 65% | Riverine flooding |
| Massachusetts | 92.3 | Among the highest | $210/yr | 35% | Riverine flooding |
| Washington | 92.8 | Among the highest | $613/yr | 57% | Earthquake |
| Connecticut | 93.0 | Among the highest | $337/yr | 60% | Riverine flooding |
| Delaware | 93.0 | Among the highest | $381/yr | 58% | Winter weather |
| New Jersey | 94.4 | Among the highest | $346/yr | 67% | Strong wind |
| Florida | 95.3 | Among the highest | $409/yr | 79% | Hurricane |
| Nevada | 95.6 | Among the highest | $443/yr | 89% | Wildfire |
| Hawaii | 97.4 | Among the highest | $741/yr | 84% | Riverine flooding |
| Washington, DC | 97.6 | Among the highest | $425/yr | 100% | Heat wave |
| Arizona | 97.7 | Among the highest | $504/yr | 79% | Riverine flooding |
| California | 98.8 | Among the highest | $765/yr | 94% | Earthquake |
Score = population-weighted average of county National Risk Index scores (national percentiles, 0–100). "High-risk counties" are rated Relatively High or Very High by FEMA. Median homeowners insurance (Census ACS) is on each state page.
Frequently asked questions
What are the safest states from natural disasters?
By FEMA's National Risk Index, weighted by where people live, the lowest-risk states are Vermont, Wyoming, North Dakota, South Dakota, Virginia.
Which states have the highest natural disaster risk?
California, Arizona, Washington, DC, Hawaii, Nevada have the highest population-weighted risk scores.
How is natural disaster risk measured?
FEMA's National Risk Index (v1.20, December 2025) combines expected annual losses from 18 hazards with social vulnerability and community resilience, scored 0–100 as a national percentile of counties. We weight each state's counties by population.