Virginia natural disaster risk
Virginia ranks #5 of 51 from safest. Its biggest relative risks are hurricane, earthquake, lightning.
The vertical line marks the middle of U.S. counties (50).
Risk in Virginia's largest counties
| County | Population | Risk score | FEMA rating |
|---|---|---|---|
| Fairfax County | 1,147,837 | 94.7 | Relatively High |
| Prince William County | 488,880 | 83.2 | Relatively Moderate |
| Virginia Beach city | 456,349 | 57.9 | Relatively Low |
| Loudoun County | 432,998 | 78.1 | Relatively Low |
| Chesterfield County | 377,869 | 84.8 | Relatively Moderate |
| Henrico County | 335,744 | 83.4 | Relatively Moderate |
| Chesapeake city | 252,583 | 80.9 | Relatively Low |
| Arlington County | 236,254 | 66.8 | Relatively Low |
| Norfolk city | 233,596 | 81.2 | Relatively Moderate |
| Richmond city | 229,359 | 78.4 | Relatively Low |
| Newport News city | 184,216 | 72.2 | Relatively Low |
| Stafford County | 163,466 | 65.0 | Relatively Low |
| Alexandria city | 156,976 | 73.7 | Relatively Low |
| Spotsylvania County | 146,603 | 52.9 | Relatively Low |
| Hampton city | 137,557 | 61.7 | Relatively Low |
| Albemarle County | 114,919 | 78.1 | Relatively Low |
| Hanover County | 112,879 | 53.5 | Relatively Low |
| Montgomery County | 99,101 | 47.5 | Relatively Low |
| Suffolk city | 98,796 | 60.1 | Relatively Low |
| Roanoke city | 98,355 | 72.9 | Relatively Low |
| Portsmouth city | 97,190 | 54.0 | Relatively Low |
| Roanoke County | 97,023 | 52.2 | Relatively Low |
| Frederick County | 95,008 | 44.7 | Relatively Low |
| Rockingham County | 85,600 | 75.0 | Relatively Low |
| James City County | 81,013 | 53.3 | Relatively Low |
County scores are averages, and the insurance figure above is what owners with a mortgage reported paying in 2024 (Census American Community Survey); premiums have risen since, especially in high-risk areas. For a specific home, check the address on FEMA's flood map and get insurance quotes before you commit. Our guide explains how to check natural disaster risk before you move.
Lowest-risk counties in Virginia
- Fairfax city 5.3
- Fredericksburg city 8.7
- Greene County 9.3
- Waynesboro city 10.3
- Staunton city 10.6
- King George County 12.8
- Fluvanna County 13.5
- Prince George County 13.9
Cities in Virginia
- Washington, D.C. risk 82.9
- Virginia Beach, VA risk 61.5
- Richmond, VA risk 65.9
Frequently asked questions
Is Virginia safe from natural disasters?
Virginia's population-weighted FEMA risk score is 62.6 out of 100 (above average for U.S. counties), #5 of 51 from safest. About 13% of residents live in counties FEMA rates relatively high or very high.
What natural disasters happen in Virginia?
The highest relative risks in Virginia are hurricane, earthquake, lightning (national percentile scores 79, 72, 70).
Where is the safest place to live in Virginia?
Among counties with at least 20,000 people, the lowest FEMA risk scores are in Fairfax city, Fredericksburg city, Greene County.