Arkansas natural disaster risk
Arkansas ranks #17 of 51 from safest. Its biggest relative risks are ice storm, heat wave, earthquake.
The vertical line marks the middle of U.S. counties (50).
Risk in Arkansas's largest counties
| County | Population | Risk score | FEMA rating |
|---|---|---|---|
| Pulaski County | 399,818 | 96.8 | Relatively High |
| Benton County | 303,632 | 88.7 | Relatively Moderate |
| Washington County | 256,765 | 92.3 | Relatively Moderate |
| Sebastian County | 128,900 | 86.8 | Relatively Moderate |
| Faulkner County | 127,717 | 86.2 | Relatively Moderate |
| Saline County | 127,479 | 77.6 | Relatively Low |
| Craighead County | 113,249 | 91.8 | Relatively Moderate |
| Garland County | 100,035 | 89.3 | Relatively Moderate |
| White County | 77,838 | 85.7 | Relatively Moderate |
| Lonoke County | 75,272 | 75.1 | Relatively Low |
| Jefferson County | 64,802 | 85.2 | Relatively Moderate |
| Pope County | 64,131 | 77.8 | Relatively Low |
| Crawford County | 61,139 | 71.6 | Relatively Low |
| Crittenden County | 47,266 | 83.0 | Relatively Moderate |
| Greene County | 46,432 | 80.2 | Relatively Low |
| Baxter County | 42,407 | 72.3 | Relatively Low |
| Miller County | 42,360 | 70.8 | Relatively Low |
| Mississippi County | 39,126 | 89.2 | Relatively Moderate |
| Independence County | 38,175 | 69.1 | Relatively Low |
| Boone County | 38,138 | 62.3 | Relatively Low |
| Union County | 37,900 | 53.9 | Relatively Low |
| Hot Spring County | 33,180 | 55.5 | Relatively Low |
| Carroll County | 28,626 | 64.6 | Relatively Low |
| Johnson County | 26,003 | 58.1 | Relatively Low |
| Cleburne County | 25,226 | 72.7 | Relatively Low |
County scores are averages, and the insurance figure above is what owners with a mortgage reported paying in 2024 (Census American Community Survey); premiums have risen since, especially in high-risk areas. For a specific home, check the address on FEMA's flood map and get insurance quotes before you commit. Our guide explains how to check natural disaster risk before you move.
Lowest-risk counties in Arkansas
- Clark County 41.1
- Columbia County 42.1
- Logan County 48.2
- Ouachita County 51.2
- Union County 53.9
- Hot Spring County 55.5
- Conway County 56.6
- Johnson County 58.1
Cities in Arkansas
- Memphis, TN risk 92.9
- Little Rock, AR risk 86.9
- Fayetteville, AR risk 89
Frequently asked questions
Is Arkansas safe from natural disasters?
Arkansas's population-weighted FEMA risk score is 76.4 out of 100 (above average for U.S. counties), #17 of 51 from safest. About 13% of residents live in counties FEMA rates relatively high or very high.
What natural disasters happen in Arkansas?
The highest relative risks in Arkansas are ice storm, heat wave, earthquake (national percentile scores 96, 86, 86).
Where is the safest place to live in Arkansas?
Among counties with at least 20,000 people, the lowest FEMA risk scores are in Clark County, Columbia County, Logan County.