Cost to insure and fuel a car by state
Moving can change your car costs by thousands. We add average insurance spending per car to a year of gas (12,000 miles at 25 mpg).
Every state
| State | Gas | Insure + fuel |
|---|---|---|
| Indiana | $1,910 | $2,836 |
| North Dakota | $2,045 | $2,853 |
| North Carolina | $1,975 | $2,900 |
| Iowa | $2,084 | $2,957 |
| Kansas | $2,003 | $2,976 |
| Maine | $2,123 | $2,979 |
| Tennessee | $1,953 | $3,003 |
| Arkansas | $1,953 | $3,004 |
| South Dakota | $2,074 | $3,011 |
| Alabama | $1,945 | $3,026 |
| Vermont | $2,138 | $3,031 |
| Oklahoma | $1,952 | $3,036 |
| Wisconsin | $2,115 | $3,037 |
| Kentucky | $2,000 | $3,046 |
| Nebraska | $2,090 | $3,071 |
| Ohio | $2,139 | $3,086 |
| New Hampshire | $2,101 | $3,088 |
| Mississippi | $1,917 | $3,117 |
| Wyoming | $2,191 | $3,139 |
| Virginia | $2,031 | $3,145 |
| Missouri | $2,003 | $3,158 |
| West Virginia | $2,099 | $3,162 |
| Montana | $2,212 | $3,187 |
| Minnesota | $2,102 | $3,205 |
| New Mexico | $2,147 | $3,229 |
| Idaho | $2,400 | $3,264 |
| South Carolina | $1,933 | $3,300 |
| Texas | $1,901 | $3,330 |
| Pennsylvania | $2,188 | $3,343 |
| Massachusetts | $2,112 | $3,438 |
| Illinois | $2,337 | $3,490 |
| Maryland | $2,035 | $3,512 |
| Georgia | $1,969 | $3,524 |
| Colorado | $2,088 | $3,541 |
| Alaska | $2,430 | $3,543 |
| Connecticut | $2,158 | $3,552 |
| Delaware | $2,090 | $3,552 |
| Hawaii | $2,668 | $3,556 |
| Utah | $2,388 | $3,557 |
| Oregon | $2,448 | $3,618 |
| Arizona | $2,277 | $3,621 |
| Rhode Island | $2,111 | $3,651 |
| Louisiana | $1,933 | $3,687 |
| New Jersey | $2,115 | $3,688 |
| Michigan | $2,324 | $3,768 |
| Washington, DC | $2,124 | $3,801 |
| Washington | $2,666 | $3,819 |
| New York | $2,156 | $3,909 |
| Florida | $2,061 | $3,926 |
| Nevada | $2,574 | $4,036 |
| California | $2,977 | $4,202 |
Totals add the average yearly spending on insurance per insured car in each state (NAIC Auto Insurance Database Report, 2023 data) to the gas column, a year of AAA regular prices. Your premium depends on your driving record, car and ZIP code.
Frequently asked questions
Which state has the cheapest car insurance?
By average spending per insured car (NAIC 2023), the cheapest states are North Dakota, Maine, Idaho.
What does it cost to own a car in each state?
Insurance plus gas for 12,000 miles a year runs from about $2,836 in Indiana to $4,202 in California, before car payments, repairs and registration.
Will my car insurance change when I move?
Yes. Insurance is priced by state and ZIP code, so you need a policy in your new state, usually within 30 days of moving. Rates depend on local claims, weather, litigation and minimum coverage rules.