Kentucky natural disaster risk
Kentucky ranks #11 of 51 from safest. Its biggest relative risks are strong wind, earthquake, tornado.
The vertical line marks the middle of U.S. counties (50).
Risk in Kentucky's largest counties
| County | Population | Risk score | FEMA rating |
|---|---|---|---|
| Jefferson County | 783,022 | 98.3 | Relatively High |
| Fayette County | 323,725 | 92.0 | Relatively Moderate |
| Kenton County | 171,288 | 77.4 | Relatively Low |
| Warren County | 140,918 | 88.5 | Relatively Moderate |
| Boone County | 139,841 | 74.5 | Relatively Low |
| Hardin County | 111,942 | 75.5 | Relatively Low |
| Daviess County | 103,648 | 88.1 | Relatively Moderate |
| Madison County | 95,769 | 74.8 | Relatively Low |
| Campbell County | 93,426 | 58.3 | Relatively Low |
| Bullitt County | 84,027 | 71.8 | Relatively Low |
| Christian County | 72,069 | 79.6 | Relatively Low |
| Oldham County | 69,257 | 56.0 | Relatively Low |
| McCracken County | 67,564 | 89.7 | Relatively Moderate |
| Pulaski County | 65,897 | 79.1 | Relatively Low |
| Laurel County | 62,983 | 71.7 | Relatively Low |
| Scott County | 59,536 | 56.1 | Relatively Low |
| Pike County | 56,727 | 87.9 | Relatively Moderate |
| Jessamine County | 54,588 | 39.8 | Very Low |
| Franklin County | 51,842 | 64.5 | Relatively Low |
| Shelby County | 49,096 | 61.9 | Relatively Low |
| Boyd County | 47,911 | 74.9 | Relatively Low |
| Nelson County | 47,606 | 55.2 | Relatively Low |
| Hopkins County | 45,119 | 72.6 | Relatively Low |
| Barren County | 44,938 | 67.9 | Relatively Low |
| Henderson County | 44,280 | 73.2 | Relatively Low |
County scores are averages, and the insurance figure above is what owners with a mortgage reported paying in 2024 (Census American Community Survey); premiums have risen since, especially in high-risk areas. For a specific home, check the address on FEMA's flood map and get insurance quotes before you commit. Our guide explains how to check natural disaster risk before you move.
Lowest-risk counties in Kentucky
- Spencer County 13.3
- Grant County 16.3
- Anderson County 26.3
- Lincoln County 32.6
- Allen County 33.3
- Montgomery County 34.3
- Clark County 38.3
- Taylor County 38.7
Cities in Kentucky
- Cincinnati, OH risk 82.9
- Louisville, KY risk 83
- Lexington, KY risk 74.1
- Clarksville, TN risk 81.4
Frequently asked questions
Is Kentucky safe from natural disasters?
Kentucky's population-weighted FEMA risk score is 68 out of 100 (above average for U.S. counties), #11 of 51 from safest. About 17% of residents live in counties FEMA rates relatively high or very high.
What natural disasters happen in Kentucky?
The highest relative risks in Kentucky are strong wind, earthquake, tornado (national percentile scores 78, 75, 75).
Where is the safest place to live in Kentucky?
Among counties with at least 20,000 people, the lowest FEMA risk scores are in Spencer County, Grant County, Anderson County.