New Jersey natural disaster risk
New Jersey ranks #45 of 51 from safest. Its biggest relative risks are strong wind, winter weather, riverine flooding.
The vertical line marks the middle of U.S. counties (50).
Risk in New Jersey's largest counties
| County | Population | Risk score | FEMA rating |
|---|---|---|---|
| Bergen County | 962,316 | 97.8 | Relatively High |
| Middlesex County | 871,290 | 97.8 | Relatively High |
| Essex County | 863,002 | 97.7 | Relatively High |
| Hudson County | 718,323 | 97.2 | Relatively High |
| Ocean County | 654,362 | 96.2 | Relatively High |
| Monmouth County | 645,353 | 96.3 | Relatively High |
| Union County | 579,290 | 95.5 | Relatively High |
| Camden County | 527,257 | 93.2 | Relatively Moderate |
| Passaic County | 521,012 | 95.8 | Relatively High |
| Morris County | 514,528 | 92.9 | Relatively Moderate |
| Burlington County | 467,805 | 93.6 | Relatively Moderate |
| Mercer County | 385,864 | 95.4 | Relatively High |
| Somerset County | 349,846 | 90.9 | Relatively Moderate |
| Gloucester County | 306,954 | 86.6 | Relatively Moderate |
| Atlantic County | 276,270 | 93.0 | Relatively Moderate |
| Cumberland County | 153,305 | 82.6 | Relatively Moderate |
| Sussex County | 145,807 | 77.4 | Relatively Low |
| Hunterdon County | 130,160 | 78.7 | Relatively Low |
| Warren County | 110,849 | 80.8 | Relatively Low |
| Cape May County | 94,941 | 91.0 | Relatively Moderate |
| Salem County | 65,275 | 76.5 | Relatively Low |
County scores are averages, and the insurance figure above is what owners with a mortgage reported paying in 2024 (Census American Community Survey); premiums have risen since, especially in high-risk areas. For a specific home, check the address on FEMA's flood map and get insurance quotes before you commit. Our guide explains how to check natural disaster risk before you move.
Lowest-risk counties in New Jersey
- Salem County 76.5
- Sussex County 77.4
- Hunterdon County 78.7
- Warren County 80.8
- Cumberland County 82.6
- Gloucester County 86.6
- Somerset County 90.9
- Cape May County 91.0
Cities in New Jersey
- New York, NY risk 96.8
- Philadelphia, PA risk 94.5
- Allentown, PA risk 88.2
- Trenton, NJ risk 95.4
Frequently asked questions
Is New Jersey safe from natural disasters?
New Jersey's population-weighted FEMA risk score is 94.4 out of 100 (among the highest of U.S. counties), #45 of 51 from safest. About 67% of residents live in counties FEMA rates relatively high or very high.
What natural disasters happen in New Jersey?
The highest relative risks in New Jersey are strong wind, winter weather, riverine flooding (national percentile scores 98, 97, 96).
Where is the safest place to live in New Jersey?
Among counties with at least 20,000 people, the lowest FEMA risk scores are in Salem County, Sussex County, Hunterdon County.