Where Americans are moving
3,966,932 households filed taxes in a different state than the year before. Here's where they went, and the income that went with them.
The 25 most common moves
| Route | Households | People | Avg. income (AGI) |
|---|---|---|---|
| California → Texas | 44,417 | 82,481 | $107,273 |
| New York → New Jersey | 43,699 | 73,471 | $116,966 |
| New York → Florida | 43,187 | 71,476 | $133,218 |
| California → Arizona | 28,402 | 47,885 | $87,556 |
| Florida → Georgia | 28,263 | 50,483 | $65,134 |
| New Jersey → New York | 26,793 | 38,722 | $110,796 |
| California → Nevada | 26,210 | 43,801 | $102,572 |
| Texas → California | 24,970 | 41,232 | $95,486 |
| California → Washington | 24,625 | 38,093 | $111,507 |
| Florida → Texas | 24,196 | 41,655 | $70,034 |
| Georgia → Florida | 23,475 | 40,689 | $91,345 |
| Florida → New York | 22,011 | 32,133 | $89,835 |
| New York → Pennsylvania | 20,643 | 35,081 | $70,945 |
| California → New York | 20,595 | 25,783 | $137,456 |
| Florida → North Carolina | 20,553 | 34,859 | $77,338 |
| California → Florida | 20,241 | 34,248 | $130,398 |
| New Jersey → Florida | 20,113 | 34,761 | $147,067 |
| Texas → Florida | 20,050 | 35,016 | $91,708 |
| New Jersey → Pennsylvania | 18,767 | 29,887 | $83,155 |
| New York → California | 18,440 | 24,798 | $153,927 |
| North Carolina → South Carolina | 18,026 | 32,282 | $84,221 |
| Washington → California | 17,871 | 27,750 | $116,237 |
| California → Oregon | 16,765 | 25,392 | $87,846 |
| Pennsylvania → Florida | 16,395 | 27,392 | $120,372 |
| Arizona → California | 16,283 | 26,082 | $75,193 |
Income on the move
Movers take their earnings with them. Net adjusted gross income arriving minus leaving, 2022–2023:
Every state
| State | Moved in | Moved out | Net |
|---|---|---|---|
| Texas | 307,240 | 250,767 | +56,473 |
| Florida | 354,112 | 298,763 | +55,349 |
| North Carolina | 170,751 | 131,633 | +39,118 |
| South Carolina | 99,779 | 70,565 | +29,214 |
| Tennessee | 113,788 | 89,684 | +24,104 |
| Arizona | 121,675 | 104,359 | +17,316 |
| Georgia | 148,244 | 133,573 | +14,671 |
| Colorado | 121,390 | 110,049 | +11,341 |
| Washington | 122,184 | 112,345 | +9,839 |
| Nevada | 66,782 | 57,805 | +8,977 |
| Alabama | 55,369 | 49,167 | +6,202 |
| Idaho | 35,831 | 30,020 | +5,811 |
| Oklahoma | 45,591 | 40,177 | +5,414 |
| Arkansas | 36,997 | 31,728 | +5,269 |
| Delaware | 21,280 | 17,226 | +4,054 |
| Maine | 20,295 | 16,624 | +3,671 |
| Utah | 45,863 | 42,699 | +3,164 |
| Montana | 21,390 | 18,294 | +3,096 |
| Missouri | 72,481 | 69,687 | +2,794 |
| New Hampshire | 26,576 | 24,408 | +2,168 |
| Kentucky | 48,859 | 46,701 | +2,158 |
| Washington, DC | 32,848 | 31,175 | +1,673 |
| South Dakota | 15,986 | 14,447 | +1,539 |
| West Virginia | 20,894 | 20,015 | +879 |
| Wisconsin | 56,675 | 56,159 | +516 |
| Virginia | 135,609 | 135,188 | +421 |
| Wyoming | 12,702 | 12,515 | +187 |
| Oregon | 64,386 | 64,431 | -45 |
| North Dakota | 13,781 | 13,827 | -46 |
| Rhode Island | 17,997 | 18,126 | -129 |
| New Mexico | 30,572 | 30,785 | -213 |
| Vermont | 11,277 | 11,576 | -299 |
| Indiana | 69,372 | 70,640 | -1,268 |
| Alaska | 14,629 | 16,018 | -1,389 |
| Nebraska | 21,989 | 23,473 | -1,484 |
| Iowa | 33,544 | 35,958 | -2,414 |
| Hawaii | 25,026 | 27,623 | -2,597 |
| Mississippi | 30,358 | 33,483 | -3,125 |
| Kansas | 39,767 | 43,039 | -3,272 |
| Minnesota | 53,331 | 58,437 | -5,106 |
| Connecticut | 47,953 | 53,627 | -5,674 |
| Ohio | 92,684 | 100,678 | -7,994 |
| Michigan | 71,800 | 80,570 | -8,770 |
| Louisiana | 37,020 | 47,149 | -10,129 |
| Pennsylvania | 123,625 | 135,720 | -12,095 |
| Maryland | 83,281 | 96,909 | -13,628 |
| Massachusetts | 83,296 | 98,674 | -15,378 |
| New Jersey | 107,653 | 127,023 | -19,370 |
| Illinois | 117,297 | 145,906 | -28,609 |
| New York | 192,240 | 264,227 | -71,987 |
| California | 252,863 | 353,260 | -100,397 |
Households = tax returns filed in a different state than the prior year; people = exemptions claimed. Both columns sum the published state-to-state flows (the IRS suppresses very small routes). Excludes moves abroad.
Frequently asked questions
Which states are people moving to?
In IRS data for 2022–2023, the biggest net gains of households were in Texas (+56,473), Florida (+55,349), North Carolina (+39,118).
Which states are people leaving?
The largest net losses were in California (-100,397), New York (-71,987), Illinois (-28,609).
What is the most common state-to-state move?
California to Texas, with 44,417 households (82,481 people).