Cost of living by city
Price levels, rent, home values and the salary you need in 149 U.S. metro areas, with 2026 federal and state taxes.
Hover over or tap a dot to see its value.
See all 149 cities
Price level, from cheaper to pricier.
- The Villages, FL 85.4
- McAllen, TX 85.9
- Springfield, MO 88.6
- Wichita, KS 88.9
- Jackson, MS 89.0
- Tulsa, OK 89.2
- Columbus, GA 89.3
- Little Rock, AR 89.4
- El Paso, TX 89.9
- Oklahoma City, OK 90.4
- Sioux Falls, SD 90.6
- Baton Rouge, LA 90.8
- Clarksville, TN 90.9
- Fargo, ND 90.9
- Killeen, TX 91.1
- Spartanburg, SC 91.1
- Fayetteville, AR 91.4
- Chattanooga, TN 91.5
- Toledo, OH 91.5
- Birmingham, AL 91.6
- Des Moines, IA 91.7
- Augusta, GA 91.9
- Omaha, NE 91.9
- Fayetteville, NC 92.0
- Winston-Salem, NC 92.0
- Jacksonville, NC 92.1
- Memphis, TN 92.2
- Kansas City, MO 92.5
- Fort Wayne, IN 92.6
- Knoxville, TN 92.6
- New Orleans, LA 92.6
- Dayton, OH 92.7
- Greensboro, NC 92.9
- Lexington, KY 92.9
- Huntsville, AL 93.1
- Louisville, KY 93.1
- Greenville, SC 93.3
- Akron, OH 93.4
- Billings, MT 93.5
- Myrtle Beach, SC 93.6
- Columbia, SC 93.7
- Cleveland, OH 93.9
- Daphne, AL 94.7
- Pittsburgh, PA 94.7
- San Antonio, TX 94.7
- St. Louis, MO 95.1
- Ocala, FL 95.2
- Savannah, GA 95.2
- Cincinnati, OH 95.4
- Albuquerque, NM 95.5
- Columbus, OH 95.5
- Grand Rapids, MI 95.5
- Indianapolis, IN 95.7
- Syracuse, NY 95.7
- Buffalo, NY 95.8
- Nashville, TN 96.3
- Wilmington, NC 96.4
- Asheville, NC 96.5
- Cheyenne, WY 96.5
- Gainesville, FL 96.7
- Milwaukee, WI 96.9
- Tucson, AZ 96.9
- Crestview, FL 97.0
- Rochester, NY 97.0
- Lakeland, FL 97.1
- Charlotte, NC 97.3
- Madison, WI 97.3
- Panama City, FL 97.3
- Durham, NC 97.6
- Pensacola, FL 97.7
- Richmond, VA 97.9
- Virginia Beach, VA 97.9
- Hilton Head Island, SC 98.0
- Austin, TX 98.1
- Provo, UT 98.2
- Raleigh, NC 98.2
- Prescott, AZ 98.3
- Boise, ID 98.4
- Houston, TX 98.6
- Harrisburg, PA 98.7
- Daytona Beach, FL 99.4
- Jacksonville, FL 99.5
- Albany, NY 99.6
- Allentown, PA 100.0
- Palm Bay, FL 100.0
- Atlanta, GA 100.1
- Greeley, CO 100.2
- Las Vegas, NV 100.2
- Port St. Lucie, FL 100.2
- Detroit, MI 100.3
- Ogden, UT 100.3
- Spokane, WA 100.3
- Norwich, CT 100.4
- Punta Gorda, FL 100.5
- Colorado Springs, CO 100.7
- Ann Arbor, MI 100.9
- Bakersfield, CA 100.9
- Burlington, VT 100.9
- Salt Lake City, UT 100.9
- Tampa, FL 100.9
- Charleston, SC 101.0
- Reno, NV 101.0
- Fort Collins, CO 101.1
- Orlando, FL 101.4
- Eugene, OR 101.6
- Providence, RI 101.8
- Portland, ME 101.9
- Fresno, CA 102.2
- Cape Coral, FL 102.3
- Sarasota, FL 102.4
- Worcester, MA 102.5
- Philadelphia, PA 102.6
- Hartford, CT 102.7
- Dallas, TX 103.1
- Naples, FL 103.2
- Trenton, NJ 103.2
- Phoenix, AZ 103.3
- Bend, OR 103.6
- Chicago, IL 103.6
- Olympia, WA 103.7
- Baltimore, MD 104.5
- New Haven, CT 104.6
- Minneapolis, MN 104.8
- Stockton, CA 105.1
- Boulder, CO 105.2
- Anchorage, AK 105.4
- Portland, OR 105.4
- Bremerton, WA 105.6
- Manchester, NH 105.7
- Denver, CO 105.8
- Riverside, CA 106.4
- Sacramento, CA 106.7
- Bridgeport, CT 106.9
- Santa Rosa, CA 107.8
- Boston, MA 108.3
- Vallejo, CA 108.5
- Santa Barbara, CA 108.8
- Washington, D.C. 108.9
- Salinas, CA 109.0
- Poughkeepsie, NY 109.4
- San Jose, CA 110.4
- Oxnard, CA 110.5
- Honolulu, HI 111.0
- Seattle, WA 111.1
- San Diego, CA 111.9
- New York, NY 112.6
- Los Angeles, CA 113.6
- Miami, FL 114.2
- San Francisco, CA 115.6
Equal salary in Austin: $69,500
Compare any two of 149 U.S. metro areas. All cities
To keep the same lifestyle, you need about $69,500 in Austin, TX to match $90,000 in Los Angeles, CA ($20,500 less), after 2026 taxes and local prices.
Single filer, W-2 salary. Texas has no state income tax on wages; California does; neither city levies a resident income tax.
Salary needed in every city
What you'd need to earn in each city to live like someone making $75,000 in an average-priced area with no state income tax.
| City (metro area) | Salary to match $75k | Price level | Median rent | Median home |
|---|---|---|---|---|
| New York, NY | $98,200 | 112.6 | $1,851 | $648,800 |
| San Francisco, CA | $97,300 | 115.6 | $2,435 | $1,132,900 |
| Los Angeles, CA | $95,200 | 113.6 | $2,114 | $908,500 |
| San Diego, CA | $93,500 | 111.9 | $2,336 | $914,700 |
| Honolulu, HI | $92,600 | 111.0 | $2,001 | $920,600 |
| Oxnard, CA | $92,000 | 110.5 | $2,313 | $869,300 |
| San Jose, CA | $91,900 | 110.4 | $2,827 | $1,528,500 |
| Salinas, CA | $90,500 | 109.0 | $2,007 | $808,600 |
| Santa Barbara, CA | $90,300 | 108.8 | $2,108 | $900,900 |
| Vallejo, CA | $90,000 | 108.5 | $2,223 | $629,700 |
| Poughkeepsie, NY | $89,800 | 109.4 | $1,688 | $434,900 |
| Portland, OR | $89,600 | 105.4 | $1,767 | $584,800 |
| Washington, D.C. | $89,400 | 108.9 | $2,037 | $604,800 |
| Santa Rosa, CA | $89,200 | 107.8 | $2,229 | $822,400 |
| Boston, MA | $88,800 | 108.3 | $2,093 | $681,100 |
| Baltimore, MD | $88,100 | 104.5 | $1,633 | $403,000 |
| Sacramento, CA | $88,100 | 106.7 | $1,904 | $605,500 |
| Riverside, CA | $87,800 | 106.4 | $2,006 | $579,500 |
| Bridgeport, CT | $87,700 | 106.9 | $1,895 | $615,800 |
| Bend, OR | $87,600 | 103.6 | $1,834 | $631,000 |
| Miami, FL | $87,400 | 114.2 | $2,083 | $510,600 |
| Stockton, CA | $86,500 | 105.1 | $1,788 | $562,500 |
| Seattle, WA | $86,400 | 111.1 | $2,050 | $743,000 |
| Minneapolis, MN | $85,900 | 104.8 | $1,444 | $384,300 |
| Philadelphia, PA | $85,600 | 102.6 | $1,567 | $375,100 |
| Eugene, OR | $85,600 | 101.6 | $1,470 | $448,000 |
| New Haven, CT | $85,500 | 104.6 | $1,600 | $383,600 |
| Denver, CO | $84,900 | 105.8 | $1,943 | $631,000 |
| Boulder, CO | $84,300 | 105.2 | $1,966 | $783,000 |
| Chicago, IL | $83,800 | 103.6 | $1,469 | $339,700 |
| Hartford, CT | $83,600 | 102.7 | $1,458 | $367,100 |
| Fresno, CA | $83,500 | 102.2 | $1,513 | $416,200 |
| Worcester, MA | $83,300 | 102.5 | $1,563 | $465,500 |
| Trenton, NJ | $83,000 | 103.2 | $1,744 | $436,500 |
| Portland, ME | $82,800 | 101.9 | $1,590 | $474,200 |
| Detroit, MI | $82,700 | 100.3 | $1,248 | $271,600 |
| Bakersfield, CA | $82,100 | 100.9 | $1,479 | $363,600 |
| Bremerton, WA | $81,500 | 105.6 | $1,869 | $579,700 |
| Norwich, CT | $81,400 | 100.4 | $1,440 | $362,800 |
| Providence, RI | $81,300 | 101.8 | $1,396 | $471,000 |
| Allentown, PA | $80,900 | 100.0 | $1,458 | $332,700 |
| Salt Lake City, UT | $80,700 | 100.9 | $1,659 | $575,200 |
| Albany, NY | $80,500 | 99.6 | $1,341 | $316,300 |
| Fort Collins, CO | $80,500 | 101.1 | $1,751 | $610,000 |
| Ann Arbor, MI | $80,300 | 100.9 | $1,554 | $395,300 |
| Phoenix, AZ | $80,200 | 103.3 | $1,819 | $470,600 |
| Charleston, SC | $80,100 | 101.0 | $1,714 | $430,300 |
| Colorado Springs, CO | $80,100 | 100.7 | $1,761 | $487,900 |
| Ogden, UT | $80,100 | 100.3 | $1,641 | $507,500 |
| Anchorage, AK | $80,100 | 105.4 | $1,491 | $410,900 |
| Manchester, NH | $80,000 | 105.7 | $1,714 | $476,000 |
| Olympia, WA | $79,800 | 103.7 | $1,829 | $525,500 |
| Burlington, VT | $79,800 | 100.9 | $1,631 | $438,100 |
| Atlanta, GA | $79,700 | 100.1 | $1,770 | $402,100 |
| Harrisburg, PA | $79,700 | 98.7 | $1,254 | $282,600 |
| Greeley, CO | $79,600 | 100.2 | $1,579 | $496,100 |
| Virginia Beach, VA | $78,400 | 97.9 | $1,556 | $363,400 |
| Richmond, VA | $78,400 | 97.9 | $1,546 | $378,100 |
| Provo, UT | $78,100 | 98.2 | $1,611 | $584,600 |
| Rochester, NY | $78,000 | 97.0 | $1,172 | $234,100 |
| Boise, ID | $77,900 | 98.4 | $1,628 | $484,000 |
| Naples, FL | $77,800 | 103.2 | $2,032 | $636,600 |
| Dallas, TX | $77,700 | 103.1 | $1,718 | $389,500 |
| Hilton Head Island, SC | $77,200 | 98.0 | $1,903 | $511,100 |
| Pittsburgh, PA | $77,100 | 94.7 | $1,083 | $230,300 |
| Raleigh, NC | $77,100 | 98.2 | $1,674 | $465,800 |
| Sarasota, FL | $77,100 | 102.4 | $1,920 | $452,100 |
| Grand Rapids, MI | $77,000 | 95.5 | $1,289 | $316,600 |
| Cape Coral, FL | $77,000 | 102.3 | $1,871 | $396,500 |
| Madison, WI | $77,000 | 97.3 | $1,437 | $415,500 |
| Buffalo, NY | $76,800 | 95.8 | $1,114 | $253,200 |
| Spokane, WA | $76,800 | 100.3 | $1,405 | $434,300 |
| Syracuse, NY | $76,700 | 95.7 | $1,114 | $217,600 |
| Indianapolis, IN | $76,600 | 95.7 | $1,273 | $291,400 |
| Milwaukee, WI | $76,600 | 96.9 | $1,177 | $331,100 |
| Durham, NC | $76,500 | 97.6 | $1,598 | $441,300 |
| Orlando, FL | $76,200 | 101.4 | $1,877 | $409,400 |
| Charlotte, NC | $76,200 | 97.3 | $1,594 | $400,400 |
| Reno, NV | $75,900 | 101.0 | $1,680 | $535,700 |
| Tampa, FL | $75,800 | 100.9 | $1,776 | $387,400 |
| Columbus, OH | $75,600 | 95.5 | $1,359 | $334,800 |
| Prescott, AZ | $75,600 | 98.3 | $1,542 | $450,000 |
| Asheville, NC | $75,500 | 96.5 | $1,396 | $420,800 |
| St. Louis, MO | $75,400 | 95.1 | $1,154 | $268,300 |
| Wilmington, NC | $75,400 | 96.4 | $1,578 | $397,300 |
| Punta Gorda, FL | $75,400 | 100.5 | $1,843 | $355,300 |
| Lexington, KY | $75,300 | 92.9 | $1,245 | $306,900 |
| Las Vegas, NV | $75,200 | 100.2 | $1,739 | $451,000 |
| Port St. Lucie, FL | $75,200 | 100.2 | $1,722 | $420,200 |
| Savannah, GA | $75,100 | 95.2 | $1,589 | $349,900 |
| Palm Bay, FL | $75,000 | 100.0 | $1,681 | $372,900 |
| Louisville, KY | $74,900 | 93.1 | $1,140 | $265,900 |
| Daphne, AL | $74,800 | 94.7 | $1,440 | $338,100 |
| Cincinnati, OH | $74,700 | 95.4 | $1,203 | $288,700 |
| Jacksonville, FL | $74,600 | 99.5 | $1,625 | $375,200 |
| Daytona Beach, FL | $74,500 | 99.4 | $1,614 | $362,600 |
| Tucson, AZ | $74,400 | 96.9 | $1,300 | $349,500 |
| Albuquerque, NM | $74,400 | 95.5 | $1,220 | $322,700 |
| Cleveland, OH | $74,100 | 93.9 | $1,087 | $234,700 |
| Houston, TX | $73,800 | 98.6 | $1,469 | $327,400 |
| Akron, OH | $73,600 | 93.4 | $1,059 | $237,300 |
| Austin, TX | $73,300 | 98.1 | $1,784 | $482,800 |
| Huntsville, AL | $73,300 | 93.1 | $1,283 | $331,800 |
| Billings, MT | $73,300 | 93.5 | $1,170 | $383,900 |
| Fort Wayne, IN | $73,200 | 92.6 | $1,056 | $245,800 |
| Columbia, SC | $73,100 | 93.7 | $1,257 | $270,400 |
| Dayton, OH | $73,000 | 92.7 | $1,119 | $228,600 |
| Pensacola, FL | $73,000 | 97.7 | $1,481 | $314,100 |
| Myrtle Beach, SC | $73,000 | 93.6 | $1,433 | $325,300 |
| Kansas City, MO | $72,900 | 92.5 | $1,315 | $314,300 |
| Greenville, SC | $72,700 | 93.3 | $1,236 | $300,400 |
| Panama City, FL | $72,600 | 97.3 | $1,543 | $324,900 |
| Lakeland, FL | $72,500 | 97.1 | $1,484 | $305,400 |
| Crestview, FL | $72,400 | 97.0 | $1,784 | $391,500 |
| Greensboro, NC | $72,200 | 92.9 | $1,171 | $271,000 |
| Gainesville, FL | $72,100 | 96.7 | $1,377 | $305,300 |
| Birmingham, AL | $71,900 | 91.6 | $1,262 | $263,900 |
| Augusta, GA | $71,900 | 91.9 | $1,243 | $262,100 |
| Cheyenne, WY | $71,900 | 96.5 | $1,217 | $372,400 |
| Nashville, TN | $71,800 | 96.3 | $1,627 | $449,300 |
| Toledo, OH | $71,800 | 91.5 | $949 | $194,700 |
| Jacksonville, NC | $71,400 | 92.1 | $1,389 | $262,000 |
| Omaha, NE | $71,300 | 91.9 | $1,230 | $292,800 |
| Winston-Salem, NC | $71,300 | 92.0 | $1,102 | $270,700 |
| Fayetteville, NC | $71,300 | 92.0 | $1,334 | $227,400 |
| New Orleans, LA | $71,000 | 92.6 | $1,262 | $267,900 |
| Ocala, FL | $70,800 | 95.2 | $1,523 | $275,600 |
| Des Moines, IA | $70,600 | 91.7 | $1,178 | $288,400 |
| Fayetteville, AR | $70,600 | 91.4 | $1,222 | $362,500 |
| Spartanburg, SC | $70,600 | 91.1 | $1,139 | $257,800 |
| San Antonio, TX | $70,400 | 94.7 | $1,422 | $304,800 |
| Oklahoma City, OK | $70,300 | 90.4 | $1,162 | $253,200 |
| Wichita, KS | $69,700 | 88.9 | $1,010 | $223,700 |
| Columbus, GA | $69,500 | 89.3 | $1,143 | $224,600 |
| Baton Rouge, LA | $69,400 | 90.8 | $1,138 | $252,000 |
| Tulsa, OK | $69,200 | 89.2 | $1,115 | $247,500 |
| Little Rock, AR | $68,800 | 89.4 | $1,093 | $237,300 |
| Knoxville, TN | $68,500 | 92.6 | $1,219 | $351,400 |
| Memphis, TN | $68,200 | 92.2 | $1,330 | $282,900 |
| Jackson, MS | $68,200 | 89.0 | $1,100 | $210,000 |
| Springfield, MO | $68,200 | 88.6 | $1,019 | $260,000 |
| Chattanooga, TN | $67,600 | 91.5 | $1,265 | $324,500 |
| Killeen, TX | $67,200 | 91.1 | $1,283 | $268,400 |
| Fargo, ND | $67,100 | 90.9 | $997 | $300,200 |
| Clarksville, TN | $67,000 | 90.9 | $1,260 | $291,700 |
| Sioux Falls, SD | $66,800 | 90.6 | $1,094 | $331,400 |
| El Paso, TX | $66,200 | 89.9 | $1,081 | $208,800 |
| McAllen, TX | $63,100 | 85.9 | $971 | $164,200 |
| The Villages, FL | $62,800 | 85.4 | $1,155 | $412,800 |
Metro areas per OMB 2023 delineations: the 100 largest, smaller metros that draw movers from many of them, and the largest metro in each state that would otherwise have none. Salaries assume you live in each principal city, including its resident income tax where it has one (e.g. New York City, Philadelphia). Methodology.