Gas prices September 23, 2026
Gas prices by state
Regular unleaded averaged $4.47 a gallon nationally on September 23, 2026. Here's every state and what a year of driving costs there.
Every state
| State | Regular | Yearly fuel (12,000 mi) | vs U.S. |
|---|---|---|---|
| Texas | $3.96 | $1,901 | −$0.51 |
| Indiana | $3.98 | $1,910 | −$0.49 |
| Mississippi | $3.99 | $1,917 | −$0.48 |
| South Carolina | $4.03 | $1,933 | −$0.45 |
| Louisiana | $4.03 | $1,933 | −$0.45 |
| Alabama | $4.05 | $1,945 | −$0.42 |
| Oklahoma | $4.07 | $1,952 | −$0.41 |
| Tennessee | $4.07 | $1,953 | −$0.41 |
| Arkansas | $4.07 | $1,953 | −$0.41 |
| Georgia | $4.10 | $1,969 | −$0.37 |
| North Carolina | $4.12 | $1,975 | −$0.36 |
| Kentucky | $4.17 | $2,000 | −$0.31 |
| Kansas | $4.17 | $2,003 | −$0.30 |
| Missouri | $4.17 | $2,003 | −$0.30 |
| Virginia | $4.23 | $2,031 | −$0.24 |
| Maryland | $4.24 | $2,035 | −$0.24 |
| North Dakota | $4.26 | $2,045 | −$0.21 |
| Florida | $4.29 | $2,061 | −$0.18 |
| South Dakota | $4.32 | $2,074 | −$0.15 |
| Iowa | $4.34 | $2,084 | −$0.13 |
| Colorado | $4.35 | $2,088 | −$0.13 |
| Delaware | $4.36 | $2,090 | −$0.12 |
| Nebraska | $4.36 | $2,090 | −$0.12 |
| West Virginia | $4.37 | $2,099 | −$0.10 |
| New Hampshire | $4.38 | $2,101 | −$0.10 |
| Minnesota | $4.38 | $2,102 | −$0.10 |
| Rhode Island | $4.40 | $2,111 | −$0.08 |
| Massachusetts | $4.40 | $2,112 | −$0.08 |
| New Jersey | $4.41 | $2,115 | −$0.07 |
| Wisconsin | $4.41 | $2,115 | −$0.07 |
| Maine | $4.42 | $2,123 | −$0.05 |
| Washington, DC | $4.43 | $2,124 | −$0.05 |
| Vermont | $4.46 | $2,138 | −$0.02 |
| Ohio | $4.46 | $2,139 | −$0.02 |
| New Mexico | $4.47 | $2,147 | $0.00 |
| New York | $4.49 | $2,156 | +$0.02 |
| Connecticut | $4.50 | $2,158 | +$0.02 |
| Pennsylvania | $4.56 | $2,188 | +$0.08 |
| Wyoming | $4.56 | $2,191 | +$0.09 |
| Montana | $4.61 | $2,212 | +$0.13 |
| Arizona | $4.74 | $2,277 | +$0.27 |
| Michigan | $4.84 | $2,324 | +$0.37 |
| Illinois | $4.87 | $2,337 | +$0.39 |
| Utah | $4.97 | $2,388 | +$0.50 |
| Idaho | $5.00 | $2,400 | +$0.52 |
| Alaska | $5.06 | $2,430 | +$0.59 |
| Oregon | $5.10 | $2,448 | +$0.62 |
| Nevada | $5.36 | $2,574 | +$0.89 |
| Washington | $5.55 | $2,666 | +$1.08 |
| Hawaii | $5.56 | $2,668 | +$1.08 |
| California | $6.20 | $2,977 | +$1.73 |
AAA state averages captured September 23, 2026. Prices change daily; yearly fuel assumes 25 mpg.
Frequently asked questions
Which state has the cheapest gas?
Texas, at $3.96 a gallon for regular on September 23, 2026 (AAA). The national average was $4.47.
Which state has the most expensive gas?
California, at $6.20 a gallon.
How much does gas cost per year?
Driving 12,000 miles a year at 25 mpg uses 480 gallons: about $1,901 in Texas and $2,977 in California.