Gas prices October 29, 2026
Gas prices by state
Regular unleaded averaged $4.23 a gallon nationally on October 29, 2026. Here's every state and what a year of driving costs there.
Every state
| State | Regular | Yearly fuel (12,000 mi) | vs U.S. |
|---|---|---|---|
| North Carolina | $3.43 | $1,645 | −$0.80 |
| Georgia | $3.62 | $1,736 | −$0.61 |
| Texas | $3.70 | $1,776 | −$0.52 |
| South Carolina | $3.72 | $1,787 | −$0.50 |
| Louisiana | $3.75 | $1,800 | −$0.48 |
| Tennessee | $3.77 | $1,807 | −$0.46 |
| Alabama | $3.78 | $1,812 | −$0.45 |
| Mississippi | $3.81 | $1,827 | −$0.42 |
| Arkansas | $3.81 | $1,829 | −$0.42 |
| Indiana | $3.89 | $1,868 | −$0.33 |
| Missouri | $3.89 | $1,869 | −$0.33 |
| Oklahoma | $3.90 | $1,870 | −$0.33 |
| Kansas | $3.94 | $1,891 | −$0.29 |
| Kentucky | $3.95 | $1,897 | −$0.27 |
| Florida | $3.96 | $1,902 | −$0.26 |
| Delaware | $3.97 | $1,907 | −$0.25 |
| Virginia | $4.00 | $1,920 | −$0.22 |
| Maryland | $4.03 | $1,934 | −$0.20 |
| North Dakota | $4.08 | $1,958 | −$0.15 |
| Iowa | $4.11 | $1,971 | −$0.12 |
| Rhode Island | $4.12 | $1,979 | −$0.10 |
| Minnesota | $4.15 | $1,992 | −$0.08 |
| New Jersey | $4.15 | $1,992 | −$0.07 |
| New Mexico | $4.18 | $2,005 | −$0.05 |
| New Hampshire | $4.19 | $2,010 | −$0.04 |
| West Virginia | $4.19 | $2,012 | −$0.03 |
| Massachusetts | $4.20 | $2,016 | −$0.02 |
| South Dakota | $4.21 | $2,018 | −$0.02 |
| Nebraska | $4.26 | $2,047 | +$0.04 |
| Ohio | $4.27 | $2,048 | +$0.04 |
| Connecticut | $4.27 | $2,050 | +$0.05 |
| Maine | $4.28 | $2,053 | +$0.05 |
| Washington, DC | $4.32 | $2,073 | +$0.09 |
| Vermont | $4.33 | $2,081 | +$0.11 |
| Colorado | $4.35 | $2,089 | +$0.13 |
| Montana | $4.36 | $2,095 | +$0.14 |
| New York | $4.36 | $2,095 | +$0.14 |
| Wisconsin | $4.38 | $2,102 | +$0.15 |
| Wyoming | $4.41 | $2,118 | +$0.19 |
| Pennsylvania | $4.45 | $2,137 | +$0.23 |
| Arizona | $4.47 | $2,144 | +$0.24 |
| Idaho | $4.61 | $2,212 | +$0.38 |
| Utah | $4.62 | $2,218 | +$0.40 |
| Michigan | $4.66 | $2,239 | +$0.44 |
| Illinois | $4.79 | $2,302 | +$0.57 |
| Alaska | $4.80 | $2,304 | +$0.57 |
| Oregon | $4.84 | $2,321 | +$0.61 |
| Washington | $5.25 | $2,519 | +$1.02 |
| Nevada | $5.26 | $2,524 | +$1.03 |
| Hawaii | $5.66 | $2,716 | +$1.43 |
| California | $5.95 | $2,855 | +$1.72 |
AAA state averages captured October 29, 2026. Prices change daily; yearly fuel assumes 25 mpg.
Frequently asked questions
Which state has the cheapest gas?
North Carolina, at $3.43 a gallon for regular on October 29, 2026 (AAA). The national average was $4.23.
Which state has the most expensive gas?
California, at $5.95 a gallon.
How much does gas cost per year?
Driving 12,000 miles a year at 25 mpg uses 480 gallons: about $1,645 in North Carolina and $2,855 in California.