Where to move from New York
On an $85,000 salary (about the New York median household income) you keep $64,267 after 2026 taxes. 46 states have lower overall prices, and the biggest gain in buying power (+30.0%) comes from moving to South Dakota.
Buying power by destination
Every state ranked for someone leaving New York
The ranking starts at about New York's median household income. Enter your own salary and filing status to re-rank every state for you.
At a salary of $85,000, filing single, the biggest gain in buying power (+30.0%) comes from moving to South Dakota.
| Move to | Buying power | Take-home change | Rent / mo | Equal salary |
|---|---|---|---|---|
| South Dakota | +30.0% | +$4,360 | $999 | $63,000 |
| North Dakota | +28.7% | +$3,962 | $980 | $63,300 |
| Mississippi | +27.3% | +$1,692 | $990 | $64,100 |
| Arkansas | +27.2% | +$1,580 | $982 | $64,200 |
| Louisiana | +26.5% | +$2,196 | $1,064 | $64,600 |
| Iowa | +26.3% | +$1,782 | $981 | $64,600 |
| Tennessee | +25.4% | +$4,360 | $1,284 | $65,400 |
| Oklahoma | +25.0% | +$1,081 | $1,044 | $65,400 |
| Wyoming | +24.3% | +$4,360 | $998 | $66,000 |
| Alabama | +23.1% | +$844 | $1,077 | $66,600 |
| West Virginia | +23.1% | +$1,356 | $883 | $66,300 |
| Kentucky | +22.4% | +$1,503 | $998 | $67,000 |
| Nebraska | +22.3% | +$1,372 | $1,102 | $66,800 |
| Missouri | +21.4% | +$1,372 | $1,067 | $67,400 |
| Ohio | +21.3% | +$2,791 | $1,090 | $67,600 |
| Kansas | +20.5% | +$417 | $1,079 | $68,000 |
| New Mexico | +19.8% | +$1,526 | $1,117 | $68,400 |
| Texas | +18.7% | +$4,360 | $1,475 | $69,700 |
| North Carolina | +17.1% | +$1,477 | $1,338 | $70,600 |
| South Carolina | +17.0% | +$1,040 | $1,272 | $70,100 |
| Indiana | +16.5% | +$496 | $1,104 | $71,000 |
| Wisconsin | +16.1% | +$823 | $1,142 | $71,000 |
| Montana | +15.7% | +$919 | $1,177 | $71,300 |
| Nevada | +15.2% | +$4,360 | $1,709 | $72,100 |
| Idaho | +14.7% | +$963 | $1,384 | $72,200 |
| Michigan | +13.9% | +$998 | $1,168 | $72,900 |
| Georgia | +13.6% | +$867 | $1,506 | $73,100 |
| Pennsylvania | +13.5% | +$1,691 | $1,252 | $73,400 |
| Vermont | +12.2% | +$1,210 | $1,319 | $73,900 |
| Alaska | +12.1% | +$4,089 | $1,444 | $74,500 |
| Arizona | +11.5% | +$2,638 | $1,672 | $74,800 |
| Florida | +11.4% | +$4,360 | $1,812 | $75,000 |
| Maine | +11.0% | -$125 | $1,210 | $74,900 |
| New Hampshire | +10.6% | +$4,360 | $1,558 | $75,700 |
| Utah | +10.2% | +$675 | $1,593 | $75,700 |
| Minnesota | +9.0% | -$270 | $1,291 | $76,700 |
| Illinois | +8.4% | +$297 | $1,322 | $77,400 |
| Delaware | +7.7% | -$249 | $1,530 | $77,800 |
| Virginia | +7.2% | +$287 | $1,646 | $78,300 |
| Rhode Island | +6.9% | +$855 | $1,418 | $78,600 |
| Colorado | +6.2% | +$955 | $1,822 | $79,200 |
| Washington | +5.8% | +$3,181 | $1,824 | $79,600 |
| Connecticut | +3.9% | -$140 | $1,550 | $81,200 |
| Massachusetts | +1.9% | -$61 | $1,848 | $83,200 |
| Oregon | +1.0% | -$2,070 | $1,597 | $84,000 |
| New Jersey | +0.1% | +$588 | $1,800 | $84,900 |
| Maryland | 0.0% | -$1,746 | $1,721 | $85,000 |
| Washington, DC | -1.7% | +$104 | $1,931 | $86,800 |
| Hawaii | -3.0% | -$686 | $1,942 | $88,100 |
| California | -3.1% | -$405 | $2,104 | $88,500 |
Single filer, $85,000 W-2 salary. "Buying power" is after-tax pay adjusted for regional prices, and "Equal salary" is the pay that keeps it the same (see how to work out the salary you need). Weighing a state with no income tax? See what you really save.
Not sure where to go? Take the where-should-I-move quiz to match states to your budget and priorities, or read how to choose a city to move to.
Where New York residents actually move
New York lost households to other states in every one of the last five IRS years.
IRS Statistics of Income migration data, 2022–2023. See national migration.
Everyday costs in New York
- Average electric bill
- $140/mo
- Regular gas
- $4.49/gal
- Insure + fuel one car
- $3,909/yr
- Health plan, age 40
- $817/mo
- Natural hazard risk
- Among the highest (91.5)
EIA 2024 bills, AAA gas, NAIC insurance + 12,000 miles of gas, KFF 2026 benchmark silver before subsidies, FEMA National Risk Index, Census ACS 2024.
Cities in New York
- Cost of living in New York
- Cost of living in Buffalo
- Cost of living in Rochester
- Cost of living in Albany
- Cost of living in Poughkeepsie
- Cost of living in Syracuse
More about living in New York
Cost of living
Prices and the salary it takes to rent, buy, or live a typical lifestyle in New York.
Buying a home
Income needed and monthly cost of the median New York home.
Retiring in New York
How New York taxes Social Security, pensions and 401(k)s.
Moving to New York
Who moves here, what it costs, and the driver license and registration deadlines.
Moving costs
What it costs to move from New York to every other state.
Car shipping
What it costs to ship a car from New York to every state.
Disaster risk
FEMA risk for New York and every county.
Health insurance
2026 Marketplace premiums in New York by age.
Property tax by county
Effective rates for every New York county.
Frequently asked questions
Where do people from New York move?
The top destinations in IRS data for 2022–2023 were New Jersey (43,699 households), Florida (43,187 households), Pennsylvania (20,643 households).
Is New York gaining or losing residents to other states?
New York had a net loss of 71,987 households to other states in 2022–2023 (IRS).
Which state gives the most buying power if I leave New York?
On an $85,000 salary, South Dakota raises your after-tax, price-adjusted income the most (+30.0%).
Moving to New York instead?
The Moving to New York guide covers where newcomers come from, the cost of living and the first-month deadlines. Reports for the most common moves here are listed below; for any other move, use the calculator.
Most common moves to New York (16)
- California to New York
- Colorado to New York
- Connecticut to New York
- Florida to New York
- Georgia to New York
- Illinois to New York
- Maryland to New York
- Massachusetts to New York
- New Jersey to New York
- North Carolina to New York
- Ohio to New York
- Pennsylvania to New York
- South Carolina to New York
- Texas to New York
- Virginia to New York
- Washington to New York