Where to move from Mississippi
On a $60,000 salary (about the Mississippi median household income) you keep $48,722 after 2026 taxes. Only Arkansas has lower overall prices, and the biggest gain in buying power (+1.6%) comes from moving to South Dakota.
Buying power by destination
Every state ranked for someone leaving Mississippi
The ranking starts at about Mississippi's median household income. Enter your own salary and filing status to re-rank every state for you.
At a salary of $60,000, filing single, the biggest gain in buying power (+1.6%) comes from moving to South Dakota.
| Move to | Buying power | Take-home change | Rent / mo | Equal salary |
|---|---|---|---|---|
| South Dakota | +1.6% | +$1,668 | $999 | $59,000 |
| North Dakota | +1.1% | +$1,668 | $980 | $59,300 |
| Arkansas | -0.2% | -$137 | $982 | $60,100 |
| Iowa | -0.8% | +$40 | $981 | $60,500 |
| Louisiana | -0.8% | +$254 | $1,064 | $60,500 |
| Oklahoma | -1.9% | -$487 | $1,044 | $61,200 |
| Tennessee | -2.1% | +$1,668 | $1,284 | $61,300 |
| Wyoming | -2.9% | +$1,668 | $998 | $61,900 |
| West Virginia | -3.2% | -$198 | $883 | $62,100 |
| Alabama | -3.7% | -$841 | $1,077 | $62,400 |
| Nebraska | -3.8% | -$182 | $1,102 | $62,500 |
| Kentucky | -4.2% | -$314 | $998 | $62,700 |
| Missouri | -4.5% | -$179 | $1,067 | $63,000 |
| Ohio | -4.7% | +$794 | $1,090 | $63,200 |
| Kansas | -5.2% | -$880 | $1,079 | $63,500 |
| New Mexico | -5.6% | +$14 | $1,117 | $63,800 |
| South Carolina | -7.1% | +$5 | $1,272 | $65,100 |
| Texas | -7.3% | +$1,668 | $1,475 | $65,000 |
| North Carolina | -8.2% | -$217 | $1,338 | $65,600 |
| Wisconsin | -8.3% | -$402 | $1,142 | $65,900 |
| Indiana | -8.8% | -$1,046 | $1,104 | $66,000 |
| Montana | -8.8% | -$395 | $1,177 | $66,200 |
| Idaho | -9.7% | -$404 | $1,384 | $66,900 |
| Nevada | -10.0% | +$1,668 | $1,709 | $67,100 |
| Georgia | -10.7% | -$578 | $1,506 | $67,900 |
| Michigan | -10.7% | -$631 | $1,168 | $67,800 |
| Vermont | -11.1% | +$92 | $1,319 | $68,400 |
| Pennsylvania | -11.3% | -$216 | $1,252 | $68,200 |
| Maine | -12.2% | -$1,004 | $1,210 | $69,400 |
| Arizona | -12.6% | +$571 | $1,672 | $69,500 |
| Alaska | -12.6% | +$1,397 | $1,444 | $69,300 |
| Florida | -13.0% | +$1,668 | $1,812 | $69,800 |
| Utah | -13.1% | -$579 | $1,593 | $70,200 |
| New Hampshire | -13.6% | +$1,668 | $1,558 | $70,400 |
| Minnesota | -13.9% | -$1,153 | $1,291 | $71,100 |
| Delaware | -15.0% | -$1,225 | $1,530 | $72,200 |
| Illinois | -15.1% | -$1,157 | $1,322 | $71,900 |
| Virginia | -15.7% | -$968 | $1,646 | $72,700 |
| Rhode Island | -16.0% | -$625 | $1,418 | $73,000 |
| Colorado | -16.5% | -$528 | $1,822 | $73,600 |
| Washington | -17.3% | +$836 | $1,824 | $74,100 |
| Connecticut | -18.1% | -$1,207 | $1,550 | $75,400 |
| Massachusetts | -20.1% | -$1,388 | $1,848 | $77,400 |
| Oregon | -20.6% | -$2,726 | $1,597 | $78,000 |
| New Jersey | -20.9% | -$542 | $1,800 | $78,800 |
| Maryland | -21.4% | -$2,475 | $1,721 | $79,000 |
| New York | -21.4% | -$1,234 | $1,634 | $79,000 |
| Washington, DC | -22.1% | -$786 | $1,931 | $80,400 |
| California | -22.6% | -$752 | $2,104 | $81,900 |
| Hawaii | -23.2% | -$1,388 | $1,942 | $81,800 |
Single filer, $60,000 W-2 salary. "Buying power" is after-tax pay adjusted for regional prices, and "Equal salary" is the pay that keeps it the same (see how to work out the salary you need). Weighing a state with no income tax? See what you really save.
Not sure where to go? Take the where-should-I-move quiz to match states to your budget and priorities, or read how to choose a city to move to.
Where Mississippi residents actually move
Mississippi lost households to other states in every one of the last five IRS years.
IRS Statistics of Income migration data, 2022–2023. See national migration.
Everyday costs in Mississippi
- Average electric bill
- $155/mo
- Regular gas
- $3.99/gal
- Insure + fuel one car
- $3,117/yr
- Health plan, age 40
- $662/mo
- Natural hazard risk
- Above average (71.1)
EIA 2024 bills, AAA gas, NAIC insurance + 12,000 miles of gas, KFF 2026 benchmark silver before subsidies, FEMA National Risk Index, Census ACS 2024.
Cities in Mississippi
More about living in Mississippi
Cost of living
Prices and the salary it takes to rent, buy, or live a typical lifestyle in Mississippi.
Buying a home
Income needed and monthly cost of the median Mississippi home.
Retiring in Mississippi
How Mississippi taxes Social Security, pensions and 401(k)s.
Moving to Mississippi
Who moves here, what it costs, and the driver license and registration deadlines.
Moving costs
What it costs to move from Mississippi to every other state.
Car shipping
What it costs to ship a car from Mississippi to every state.
Disaster risk
FEMA risk for Mississippi and every county.
Health insurance
2026 Marketplace premiums in Mississippi by age.
Property tax by county
Effective rates for every Mississippi county.
Frequently asked questions
Where do people from Mississippi move?
The top destinations in IRS data for 2022–2023 were Tennessee (5,641 households), Texas (4,839 households), Alabama (3,287 households).
Is Mississippi gaining or losing residents to other states?
Mississippi had a net loss of 3,125 households to other states in 2022–2023 (IRS).
Which state gives the most buying power if I leave Mississippi?
On a $60,000 salary, South Dakota raises your after-tax, price-adjusted income the most (+1.6%).
Moving to Mississippi instead?
The Moving to Mississippi guide covers where newcomers come from, the cost of living and the first-month deadlines. Reports for the most common moves here: