Where to move from Tennessee
On a $70,000 salary (about the Tennessee median household income) you keep $58,075 after 2026 taxes. 13 states have lower overall prices, and the biggest gain in buying power (+3.7%) comes from moving to South Dakota.
Buying power by destination
Every state ranked for someone leaving Tennessee
The ranking starts at about Tennessee's median household income. Enter your own salary and filing status to re-rank every state for you.
At a salary of $70,000, filing single, the biggest gain in buying power (+3.7%) comes from moving to South Dakota.
| Move to | Buying power | Take-home change | Rent / mo | Equal salary |
|---|---|---|---|---|
| South Dakota | +3.7% | $0 | $999 | $67,000 |
| North Dakota | +3.1% | -$106 | $980 | $67,500 |
| Mississippi | +1.9% | -$2,068 | $990 | $68,400 |
| Arkansas | +1.8% | -$2,195 | $982 | $68,500 |
| Louisiana | +1.1% | -$1,714 | $1,064 | $69,100 |
| Iowa | +1.1% | -$2,008 | $981 | $69,100 |
| Oklahoma | 0.0% | -$2,605 | $1,044 | $70,000 |
| Wyoming | -0.9% | $0 | $998 | $70,700 |
| West Virginia | -1.4% | -$2,317 | $883 | $71,200 |
| Alabama | -1.7% | -$2,932 | $1,077 | $71,500 |
| Nebraska | -2.1% | -$2,305 | $1,102 | $71,800 |
| Kentucky | -2.2% | -$2,332 | $998 | $71,900 |
| Missouri | -2.8% | -$2,306 | $1,067 | $72,400 |
| Ohio | -2.9% | -$1,150 | $1,090 | $72,500 |
| Kansas | -3.5% | -$3,106 | $1,079 | $73,000 |
| New Mexico | -4.0% | -$2,124 | $1,117 | $73,500 |
| Texas | -5.4% | $0 | $1,475 | $74,700 |
| South Carolina | -5.8% | -$2,326 | $1,272 | $75,400 |
| North Carolina | -6.4% | -$2,284 | $1,338 | $75,700 |
| Wisconsin | -6.8% | -$2,647 | $1,142 | $76,300 |
| Indiana | -6.9% | -$3,174 | $1,104 | $76,200 |
| Montana | -7.2% | -$2,594 | $1,177 | $76,600 |
| Idaho | -8.1% | -$2,602 | $1,384 | $77,500 |
| Nevada | -8.1% | $0 | $1,709 | $77,300 |
| Michigan | -9.0% | -$2,724 | $1,168 | $78,200 |
| Georgia | -9.1% | -$2,745 | $1,506 | $78,500 |
| Pennsylvania | -9.4% | -$2,198 | $1,252 | $78,600 |
| Vermont | -9.7% | -$2,160 | $1,319 | $79,400 |
| Alaska | -10.7% | -$271 | $1,444 | $79,800 |
| Maine | -10.8% | -$3,397 | $1,210 | $80,500 |
| Arizona | -10.9% | -$1,348 | $1,672 | $80,200 |
| Florida | -11.1% | $0 | $1,812 | $80,300 |
| Utah | -11.6% | -$2,822 | $1,593 | $81,200 |
| New Hampshire | -11.8% | $0 | $1,558 | $81,000 |
| Minnesota | -12.5% | -$3,545 | $1,291 | $82,300 |
| Illinois | -13.4% | -$3,320 | $1,322 | $82,900 |
| Delaware | -13.6% | -$3,559 | $1,530 | $83,500 |
| Virginia | -14.1% | -$3,211 | $1,646 | $84,000 |
| Rhode Island | -14.5% | -$2,778 | $1,418 | $84,300 |
| Colorado | -15.0% | -$2,680 | $1,822 | $84,900 |
| Washington | -15.5% | -$971 | $1,824 | $85,200 |
| Connecticut | -16.7% | -$3,525 | $1,550 | $87,100 |
| Massachusetts | -18.5% | -$3,602 | $1,848 | $89,100 |
| Oregon | -19.1% | -$5,204 | $1,597 | $90,200 |
| New Jersey | -19.6% | -$2,804 | $1,800 | $91,100 |
| Maryland | -19.9% | -$4,928 | $1,721 | $91,100 |
| New York | -19.9% | -$3,485 | $1,634 | $91,100 |
| Washington, DC | -20.8% | -$3,104 | $1,931 | $93,200 |
| California | -21.7% | -$3,285 | $2,104 | $95,200 |
| Hawaii | -22.0% | -$3,866 | $1,942 | $94,500 |
Single filer, $70,000 W-2 salary. "Buying power" is after-tax pay adjusted for regional prices, and "Equal salary" is the pay that keeps it the same (see how to work out the salary you need). Weighing a state with no income tax? See what you really save.
Not sure where to go? Take the where-should-I-move quiz to match states to your budget and priorities, or read how to choose a city to move to.
Where Tennessee residents actually move
Tennessee gained households from other states in every one of the last five IRS years.
IRS Statistics of Income migration data, 2022–2023. See national migration.
Everyday costs in Tennessee
- Average electric bill
- $143/mo
- Regular gas
- $4.07/gal
- Insure + fuel one car
- $3,003/yr
- Health plan, age 40
- $711/mo
- Natural hazard risk
- Above average (77.8)
EIA 2024 bills, AAA gas, NAIC insurance + 12,000 miles of gas, KFF 2026 benchmark silver before subsidies, FEMA National Risk Index, Census ACS 2024.
Cities in Tennessee
- Cost of living in Nashville
- Cost of living in Memphis
- Cost of living in Knoxville
- Cost of living in Chattanooga
- Cost of living in Clarksville
More about living in Tennessee
Cost of living
Prices and the salary it takes to rent, buy, or live a typical lifestyle in Tennessee.
Buying a home
Income needed and monthly cost of the median Tennessee home.
Retiring in Tennessee
How Tennessee taxes Social Security, pensions and 401(k)s.
Moving to Tennessee
Who moves here, what it costs, and the driver license and registration deadlines.
Moving costs
What it costs to move from Tennessee to every other state.
Car shipping
What it costs to ship a car from Tennessee to every state.
Disaster risk
FEMA risk for Tennessee and every county.
Health insurance
2026 Marketplace premiums in Tennessee by age.
Property tax by county
Effective rates for every Tennessee county.
Frequently asked questions
Where do people from Tennessee move?
The top destinations in IRS data for 2022–2023 were Florida (9,475 households), Georgia (7,832 households), Texas (6,776 households).
Is Tennessee gaining or losing residents to other states?
Tennessee had a net gain of 24,104 households to other states in 2022–2023 (IRS).
Which state gives the most buying power if I leave Tennessee?
On a $70,000 salary, South Dakota raises your after-tax, price-adjusted income the most (+3.7%).
Moving to Tennessee instead?
The Moving to Tennessee guide covers where newcomers come from, the cost of living and the first-month deadlines. Reports for the most common moves here are listed below; for any other move, use the calculator.