Where to move from Texas
On an $80,000 salary (about the Texas median household income) you keep $65,110 after 2026 taxes. 26 states have lower overall prices, and the biggest gain in buying power (+9.6%) comes from moving to South Dakota.
Buying power by destination
Every state ranked for someone leaving Texas
The ranking starts at about Texas's median household income. Enter your own salary and filing status to re-rank every state for you.
At a salary of $80,000, filing single, the biggest gain in buying power (+9.6%) comes from moving to South Dakota.
| Move to | Buying power | Take-home change | Rent / mo | Equal salary |
|---|---|---|---|---|
| South Dakota | +9.6% | $0 | $999 | $71,900 |
| North Dakota | +8.6% | -$301 | $980 | $72,500 |
| Mississippi | +7.4% | -$2,468 | $990 | $73,500 |
| Arkansas | +7.3% | -$2,585 | $982 | $73,600 |
| Louisiana | +6.7% | -$2,014 | $1,064 | $74,100 |
| Iowa | +6.5% | -$2,388 | $981 | $74,200 |
| Tennessee | +5.7% | $0 | $1,284 | $75,000 |
| Oklahoma | +5.4% | -$3,055 | $1,044 | $75,200 |
| Wyoming | +4.7% | $0 | $998 | $75,800 |
| West Virginia | +3.9% | -$2,775 | $883 | $76,500 |
| Alabama | +3.8% | -$3,322 | $1,077 | $76,600 |
| Kentucky | +3.2% | -$2,682 | $998 | $77,100 |
| Nebraska | +3.2% | -$2,760 | $1,102 | $77,100 |
| Missouri | +2.4% | -$2,761 | $1,067 | $77,800 |
| Ohio | +2.3% | -$1,425 | $1,090 | $77,800 |
| Kansas | +1.7% | -$3,664 | $1,079 | $78,400 |
| New Mexico | +1.1% | -$2,594 | $1,117 | $78,900 |
| South Carolina | -1.1% | -$2,989 | $1,272 | $81,100 |
| North Carolina | -1.3% | -$2,683 | $1,338 | $81,200 |
| Indiana | -1.7% | -$3,634 | $1,104 | $81,700 |
| Wisconsin | -1.9% | -$3,240 | $1,142 | $81,900 |
| Montana | -2.3% | -$3,159 | $1,177 | $82,300 |
| Nevada | -2.9% | $0 | $1,709 | $82,800 |
| Idaho | -3.2% | -$3,132 | $1,384 | $83,200 |
| Michigan | -3.9% | -$3,149 | $1,168 | $83,900 |
| Georgia | -4.2% | -$3,244 | $1,506 | $84,100 |
| Pennsylvania | -4.4% | -$2,512 | $1,252 | $84,200 |
| Vermont | -5.2% | -$2,820 | $1,319 | $85,400 |
| Alaska | -5.6% | -$271 | $1,444 | $85,400 |
| Arizona | -5.9% | -$1,598 | $1,672 | $85,900 |
| Florida | -6.1% | $0 | $1,812 | $86,000 |
| Maine | -6.2% | -$4,122 | $1,210 | $86,400 |
| New Hampshire | -6.8% | $0 | $1,558 | $86,800 |
| Utah | -6.9% | -$3,397 | $1,593 | $87,100 |
| Minnesota | -8.0% | -$4,269 | $1,291 | $88,400 |
| Illinois | -8.6% | -$3,815 | $1,322 | $88,800 |
| Delaware | -9.1% | -$4,259 | $1,530 | $89,600 |
| Virginia | -9.5% | -$3,786 | $1,646 | $90,000 |
| Rhode Island | -9.8% | -$3,263 | $1,418 | $90,300 |
| Colorado | -10.4% | -$3,164 | $1,822 | $91,000 |
| Washington | -10.8% | -$1,110 | $1,824 | $91,200 |
| Connecticut | -12.3% | -$4,175 | $1,550 | $93,400 |
| Massachusetts | -14.1% | -$4,148 | $1,848 | $95,400 |
| Oregon | -14.7% | -$5,958 | $1,597 | $96,700 |
| New Jersey | -15.5% | -$3,432 | $1,800 | $97,700 |
| New York | -15.6% | -$4,069 | $1,634 | $97,600 |
| Maryland | -15.6% | -$5,713 | $1,721 | $97,600 |
| Washington, DC | -16.8% | -$3,832 | $1,931 | $100,100 |
| California | -18.0% | -$4,235 | $2,104 | $102,400 |
| Hawaii | -18.1% | -$4,666 | $1,942 | $101,200 |
Single filer, $80,000 W-2 salary. "Buying power" is after-tax pay adjusted for regional prices, and "Equal salary" is the pay that keeps it the same (see how to work out the salary you need). Weighing a state with no income tax? See what you really save.
Not sure where to go? Take the where-should-I-move quiz to match states to your budget and priorities, or read how to choose a city to move to.
Where Texas residents actually move
Texas gained households from other states in every one of the last five IRS years.
IRS Statistics of Income migration data, 2022–2023. See national migration.
Everyday costs in Texas
- Average electric bill
- $164/mo
- Regular gas
- $3.96/gal
- Insure + fuel one car
- $3,330/yr
- Health plan, age 40
- $661/mo
- Natural hazard risk
- Among the highest (91)
EIA 2024 bills, AAA gas, NAIC insurance + 12,000 miles of gas, KFF 2026 benchmark silver before subsidies, FEMA National Risk Index, Census ACS 2024.
Cities in Texas
- Cost of living in Dallas
- Cost of living in Houston
- Cost of living in San Antonio
- Cost of living in Austin
- Cost of living in McAllen
- Cost of living in El Paso
- Cost of living in Killeen
More about living in Texas
Cost of living
Prices and the salary it takes to rent, buy, or live a typical lifestyle in Texas.
Buying a home
Income needed and monthly cost of the median Texas home.
Retiring in Texas
How Texas taxes Social Security, pensions and 401(k)s.
Moving to Texas
Who moves here, what it costs, and the driver license and registration deadlines.
Moving costs
What it costs to move from Texas to every other state.
Car shipping
What it costs to ship a car from Texas to every state.
Disaster risk
FEMA risk for Texas and every county.
Health insurance
2026 Marketplace premiums in Texas by age.
Property tax by county
Effective rates for every Texas county.
Frequently asked questions
Where do people from Texas move?
The top destinations in IRS data for 2022–2023 were California (24,970 households), Florida (20,050 households), Colorado (14,923 households).
Is Texas gaining or losing residents to other states?
Texas had a net gain of 56,473 households to other states in 2022–2023 (IRS).
Which state gives the most buying power if I leave Texas?
On an $80,000 salary, South Dakota raises your after-tax, price-adjusted income the most (+9.6%).
Moving to Texas instead?
The Moving to Texas guide covers where newcomers come from, the cost of living and the first-month deadlines. Reports for the most common moves here are listed below; for any other move, use the calculator.
Most common moves to Texas (32)
- Alabama to Texas
- Arizona to Texas
- Arkansas to Texas
- California to Texas
- Colorado to Texas
- Florida to Texas
- Georgia to Texas
- Illinois to Texas
- Indiana to Texas
- Kansas to Texas
- Louisiana to Texas
- Maryland to Texas
- Massachusetts to Texas
- Michigan to Texas
- Minnesota to Texas
- Mississippi to Texas
- Missouri to Texas
- Nevada to Texas
- New Jersey to Texas
- New Mexico to Texas
- New York to Texas
- North Carolina to Texas
- Ohio to Texas
- Oklahoma to Texas
- Oregon to Texas
- Pennsylvania to Texas
- South Carolina to Texas
- Tennessee to Texas
- Utah to Texas
- Virginia to Texas
- Washington to Texas
- Wisconsin to Texas