Where to move from Wisconsin
On a $75,000 salary (about the Wisconsin median household income) you keep $58,649 after 2026 taxes. 19 states have lower overall prices, and the biggest gain in buying power (+11.5%) comes from moving to South Dakota.
Buying power by destination
Every state ranked for someone leaving Wisconsin
The ranking starts at about Wisconsin's median household income. Enter your own salary and filing status to re-rank every state for you.
At a salary of $75,000, filing single, the biggest gain in buying power (+11.5%) comes from moving to South Dakota.
| Move to | Buying power | Take-home change | Rent / mo | Equal salary |
|---|---|---|---|---|
| South Dakota | +11.5% | +$2,944 | $999 | $66,000 |
| North Dakota | +10.7% | +$2,740 | $980 | $66,400 |
| Mississippi | +9.4% | +$676 | $990 | $67,300 |
| Arkansas | +9.3% | +$554 | $982 | $67,400 |
| Louisiana | +8.7% | +$1,080 | $1,064 | $67,900 |
| Iowa | +8.5% | +$745 | $981 | $68,000 |
| Tennessee | +7.5% | +$2,944 | $1,284 | $68,900 |
| Oklahoma | +7.4% | +$114 | $1,044 | $68,900 |
| Wyoming | +6.6% | +$2,944 | $998 | $69,600 |
| West Virginia | +5.9% | +$398 | $883 | $70,000 |
| Alabama | +5.6% | -$183 | $1,077 | $70,300 |
| Nebraska | +5.2% | +$411 | $1,102 | $70,600 |
| Kentucky | +5.1% | +$436 | $998 | $70,700 |
| Missouri | +4.4% | +$410 | $1,067 | $71,300 |
| Ohio | +4.3% | +$1,657 | $1,090 | $71,400 |
| Kansas | +3.7% | -$442 | $1,079 | $71,800 |
| New Mexico | +3.1% | +$584 | $1,117 | $72,300 |
| Texas | +1.8% | +$2,944 | $1,475 | $73,500 |
| South Carolina | +0.9% | +$286 | $1,272 | $74,200 |
| North Carolina | +0.6% | +$460 | $1,338 | $74,500 |
| Indiana | +0.1% | -$460 | $1,104 | $74,900 |
| Montana | -0.4% | +$67 | $1,177 | $75,400 |
| Nevada | -1.2% | +$2,944 | $1,709 | $76,000 |
| Idaho | -1.3% | +$77 | $1,384 | $76,200 |
| Michigan | -2.2% | +$7 | $1,168 | $77,000 |
| Georgia | -2.4% | -$50 | $1,506 | $77,200 |
| Pennsylvania | -2.6% | +$589 | $1,252 | $77,400 |
| Vermont | -3.2% | +$454 | $1,319 | $78,100 |
| Alaska | -3.9% | +$2,673 | $1,444 | $78,600 |
| Arizona | -4.2% | +$1,471 | $1,672 | $78,900 |
| Maine | -4.3% | -$816 | $1,210 | $79,200 |
| Florida | -4.4% | +$2,944 | $1,812 | $79,100 |
| Utah | -5.1% | -$166 | $1,593 | $79,900 |
| New Hampshire | -5.2% | +$2,944 | $1,558 | $79,800 |
| Minnesota | -6.1% | -$963 | $1,291 | $81,000 |
| Illinois | -6.9% | -$624 | $1,322 | $81,600 |
| Delaware | -7.3% | -$965 | $1,530 | $82,100 |
| Virginia | -7.8% | -$555 | $1,646 | $82,600 |
| Rhode Island | -8.1% | -$77 | $1,418 | $82,900 |
| Colorado | -8.7% | +$22 | $1,822 | $83,500 |
| Washington | -9.2% | +$1,903 | $1,824 | $83,900 |
| Connecticut | -10.6% | -$906 | $1,550 | $85,700 |
| Massachusetts | -12.5% | -$931 | $1,848 | $87,700 |
| Oregon | -13.1% | -$2,636 | $1,597 | $88,700 |
| New Jersey | -13.7% | -$158 | $1,800 | $89,600 |
| Maryland | -14.0% | -$2,377 | $1,721 | $89,700 |
| New York | -14.0% | -$833 | $1,634 | $89,600 |
| Washington, DC | -15.1% | -$485 | $1,931 | $91,700 |
| California | -16.2% | -$806 | $2,104 | $93,600 |
| Hawaii | -16.4% | -$1,328 | $1,942 | $92,900 |
Single filer, $75,000 W-2 salary. "Buying power" is after-tax pay adjusted for regional prices, and "Equal salary" is the pay that keeps it the same (see how to work out the salary you need). Weighing a state with no income tax? See what you really save.
Not sure where to go? Take the where-should-I-move quiz to match states to your budget and priorities, or read how to choose a city to move to.
Where Wisconsin residents actually move
Wisconsin gained households from other states in 1 of the last five IRS years.
IRS Statistics of Income migration data, 2022–2023. See national migration.
Everyday costs in Wisconsin
- Average electric bill
- $111/mo
- Regular gas
- $4.41/gal
- Insure + fuel one car
- $3,037/yr
- Health plan, age 40
- $611/mo
- Natural hazard risk
- Above average (78.6)
EIA 2024 bills, AAA gas, NAIC insurance + 12,000 miles of gas, KFF 2026 benchmark silver before subsidies, FEMA National Risk Index, Census ACS 2024.
Cities in Wisconsin
More about living in Wisconsin
Cost of living
Prices and the salary it takes to rent, buy, or live a typical lifestyle in Wisconsin.
Buying a home
Income needed and monthly cost of the median Wisconsin home.
Retiring in Wisconsin
How Wisconsin taxes Social Security, pensions and 401(k)s.
Moving to Wisconsin
Who moves here, what it costs, and the driver license and registration deadlines.
Moving costs
What it costs to move from Wisconsin to every other state.
Car shipping
What it costs to ship a car from Wisconsin to every state.
Disaster risk
FEMA risk for Wisconsin and every county.
Health insurance
2026 Marketplace premiums in Wisconsin by age.
Property tax by county
Effective rates for every Wisconsin county.
Frequently asked questions
Where do people from Wisconsin move?
The top destinations in IRS data for 2022–2023 were Minnesota (8,321 households), Illinois (8,111 households), Florida (5,044 households).
Is Wisconsin gaining or losing residents to other states?
Wisconsin had a net gain of 516 households to other states in 2022–2023 (IRS).
Which state gives the most buying power if I leave Wisconsin?
On a $75,000 salary, South Dakota raises your after-tax, price-adjusted income the most (+11.5%).
Moving to Wisconsin instead?
The Moving to Wisconsin guide covers where newcomers come from, the cost of living and the first-month deadlines. Reports for the most common moves here: