Cost to move from South Dakota
A 2–3 bedroom move out of South Dakota ranges from about $330 (a rental truck to Nebraska, 250 miles) to $14,640 (full-service movers to Florida, 1,720 miles).
Moving cost: $770–$10,390
Moving about 1,060 miles from South Dakota to Texas costs roughly $770 – $10,390, depending on how much of the work you hire out.
Distance between the states' population centers by road (estimate).
| Moving method | Typical range |
|---|---|
| Rental truck (DIY) Truck rental, taxes and fees. Add fuel, damage coverage, lodging and your time. | $770 – $3,190 |
| Moving container You pack and load; the company drives the container. | $1,600 – $3,940 |
| Full-service movers Packing, loading, transport and unloading. | $2,590 – $10,390 |
These ranges are based on summer (peak-season) quotes. A move between October and April usually costs less: peak prices run 20–30% higher.
A rental truck also burns about 106 gallons of fuel over this distance. One-way truck rental prices depend on direction: a truck headed where many people are moving often costs more than the same trip in reverse.
Ranges combine 198 published quote ranges on 22 interstate routes (moveBuddha, retrieved 2026-09-24) with 47 independent published prices from U-Pack, HireAHelper and Move.org, which raised the top of several ranges. They are not quotes; get at least three written estimates.
Alaska and Hawaii ranges come from published carrier rates and moving quotes, dated in each row (Matson's household-goods rates, U-Pack, Royal Hawaiian Movers). See how we estimate.
Moving cost from South Dakota to each state (2–3 bedrooms)
| Destination | Miles | Truck | Container | Full service |
|---|---|---|---|---|
| Nebraska | 250 | $330–$750 | $1,120–$2,140 | $1,870–$5,180 |
| North Dakota | 270 | $340–$810 | $1,130–$2,180 | $1,890–$5,310 |
| Minnesota | 320 | $370–$960 | $1,160–$2,290 | $1,930–$5,630 |
| Iowa | 390 | $410–$1,170 | $1,200–$2,450 | $1,990–$6,080 |
| Kansas | 470 | $450–$1,410 | $1,250–$2,630 | $2,070–$6,600 |
| Wyoming | 490 | $460–$1,470 | $1,260–$2,670 | $2,080–$6,720 |
| Colorado | 520 | $480–$1,560 | $1,280–$2,740 | $2,110–$6,920 |
| Wisconsin | 580 | $510–$1,750 | $1,310–$2,870 | $2,160–$7,300 |
| Missouri | 610 | $530–$1,840 | $1,330–$2,940 | $2,190–$7,500 |
| Illinois | 660 | $550–$1,990 | $1,360–$3,050 | $2,230–$7,820 |
| Oklahoma | 690 | $570–$2,080 | $1,380–$3,110 | $2,260–$8,010 |
| Montana | 740 | $600–$2,230 | $1,410–$3,230 | $2,300–$8,330 |
| Arkansas | 810 | $630–$2,440 | $1,450–$3,380 | $2,370–$8,780 |
| Indiana | 820 | $640–$2,470 | $1,450–$3,400 | $2,380–$8,850 |
| Utah | 830 | $640–$2,500 | $1,460–$3,420 | $2,380–$8,910 |
| Michigan | 870 | $670–$2,620 | $1,480–$3,510 | $2,420–$9,170 |
| New Mexico | 890 | $680–$2,680 | $1,500–$3,560 | $2,440–$9,300 |
| Idaho | 940 | $700–$2,830 | $1,530–$3,670 | $2,480–$9,620 |
| Kentucky | 970 | $720–$2,920 | $1,540–$3,740 | $2,510–$9,810 |
| Ohio | 1,010 | $740–$3,040 | $1,570–$3,820 | $2,540–$10,070 |
| Tennessee | 1,020 | $750–$3,070 | $1,570–$3,850 | $2,550–$10,130 |
| Texas | 1,060 | $770–$3,190 | $1,600–$3,940 | $2,590–$10,390 |
| Mississippi | 1,100 | $790–$3,310 | $1,620–$4,020 | $2,620–$10,650 |
| Alabama | 1,170 | $830–$3,520 | $1,660–$4,180 | $2,690–$11,100 |
| Louisiana | 1,170 | $830–$3,520 | $1,660–$4,180 | $2,690–$11,100 |
| Arizona | 1,180 | $830–$3,550 | $1,670–$4,200 | $2,690–$11,160 |
| West Virginia | 1,180 | $830–$3,550 | $1,670–$4,200 | $2,690–$11,160 |
| Nevada | 1,200 | $840–$3,610 | $1,680–$4,250 | $2,710–$11,290 |
| Georgia | 1,270 | $880–$3,820 | $1,720–$4,400 | $2,770–$11,740 |
| Washington | 1,310 | $900–$3,940 | $1,740–$4,490 | $2,810–$12,000 |
| Pennsylvania | 1,340 | $920–$4,030 | $1,760–$4,560 | $2,840–$12,190 |
| Oregon | 1,360 | $930–$4,090 | $1,770–$4,600 | $2,850–$12,320 |
| North Carolina | 1,370 | $930–$4,120 | $1,780–$4,620 | $2,860–$12,380 |
| Washington, DC | 1,380 | $940–$4,150 | $1,790–$4,650 | $2,870–$12,450 |
| South Carolina | 1,380 | $940–$4,150 | $1,790–$4,650 | $2,870–$12,450 |
| Virginia | 1,380 | $940–$4,150 | $1,790–$4,650 | $2,870–$12,450 |
| Maryland | 1,390 | $950–$4,180 | $1,790–$4,670 | $2,880–$12,510 |
| California | 1,440 | $970–$4,330 | $1,820–$4,780 | $2,920–$12,840 |
| New York | 1,450 | $980–$4,360 | $1,830–$4,800 | $2,930–$12,900 |
| Delaware | 1,460 | $980–$4,390 | $1,830–$4,820 | $2,940–$12,960 |
| New Jersey | 1,490 | $1,000–$4,480 | $1,850–$4,890 | $2,970–$13,160 |
| Vermont | 1,510 | $1,010–$4,540 | $1,860–$4,930 | $2,990–$13,290 |
| Connecticut | 1,550 | $1,030–$4,660 | $1,890–$5,020 | $3,020–$13,540 |
| New Hampshire | 1,600 | $1,060–$4,810 | $1,920–$5,130 | $3,070–$13,860 |
| Massachusetts | 1,620 | $1,070–$4,870 | $1,930–$5,180 | $3,080–$13,990 |
| Rhode Island | 1,630 | $1,070–$4,900 | $1,930–$5,200 | $3,090–$14,060 |
| Maine | 1,680 | $1,100–$5,060 | $1,960–$5,310 | $3,140–$14,380 |
| Florida | 1,720 | $1,120–$5,180 | $1,990–$5,400 | $3,170–$14,640 |
Moving to Alaska or Hawaii goes by sea or through Canada, so we price them from published carrier rates and quotes: a 2–3 bedroom move from South Dakota starts at about $6,250 of ocean freight (before trucking and loading) to Alaska and $5,580 to Hawaii.
Before you book
- Compare the total cost of living in your destination with the South Dakota relocation rankings.
- Get three written estimates and check each interstate mover's USDOT number with the FMCSA.
- Weighing a portable container against a truck or full-service movers? See what moving containers cost and when they're worth it.
- Read how to cut the cost of a long-distance move and the moving out of state checklist.