Cost to move from Minnesota
A 2–3 bedroom move out of Minnesota ranges from about $340 (a rental truck to Iowa, 260 miles) to $14,890 (full-service movers to California, 1,760 miles).
Moving cost: $830–$11,160
Moving about 1,180 miles from Minnesota to Texas costs roughly $830 – $11,160, depending on how much of the work you hire out.
Distance between the states' population centers by road (estimate).
| Moving method | Typical range |
|---|---|
| Rental truck (DIY) Truck rental, taxes and fees. Add fuel, damage coverage, lodging and your time. | $830 – $3,550 |
| Moving container You pack and load; the company drives the container. | $1,670 – $4,200 |
| Full-service movers Packing, loading, transport and unloading. | $2,690 – $11,160 |
These ranges are based on summer (peak-season) quotes. A move between October and April usually costs less: peak prices run 20–30% higher.
A rental truck also burns about 118 gallons of fuel over this distance. One-way truck rental prices depend on direction: a truck headed where many people are moving often costs more than the same trip in reverse.
Ranges combine 198 published quote ranges on 22 interstate routes (moveBuddha, retrieved 2026-09-24) with 47 independent published prices from U-Pack, HireAHelper and Move.org, which raised the top of several ranges. They are not quotes; get at least three written estimates.
Alaska and Hawaii ranges come from published carrier rates and moving quotes, dated in each row (Matson's household-goods rates, U-Pack, Royal Hawaiian Movers). See how we estimate.
Moving cost from Minnesota to each state (2–3 bedrooms)
| Destination | Miles | Truck | Container | Full service |
|---|---|---|---|---|
| Iowa | 260 | $340–$780 | $1,120–$2,160 | $1,880–$5,250 |
| Wisconsin | 290 | $350–$870 | $1,140–$2,230 | $1,910–$5,440 |
| South Dakota | 320 | $370–$960 | $1,160–$2,290 | $1,930–$5,630 |
| North Dakota | 370 | $400–$1,110 | $1,190–$2,400 | $1,980–$5,950 |
| Nebraska | 390 | $410–$1,170 | $1,200–$2,450 | $1,990–$6,080 |
| Illinois | 440 | $440–$1,320 | $1,230–$2,560 | $2,040–$6,400 |
| Missouri | 550 | $490–$1,650 | $1,300–$2,800 | $2,140–$7,110 |
| Kansas | 570 | $510–$1,720 | $1,310–$2,850 | $2,150–$7,240 |
| Michigan | 570 | $510–$1,720 | $1,310–$2,850 | $2,150–$7,240 |
| Indiana | 600 | $520–$1,810 | $1,330–$2,910 | $2,180–$7,430 |
| Ohio | 740 | $600–$2,230 | $1,410–$3,230 | $2,300–$8,330 |
| Kentucky | 780 | $620–$2,350 | $1,430–$3,310 | $2,340–$8,590 |
| Oklahoma | 800 | $630–$2,410 | $1,440–$3,360 | $2,360–$8,720 |
| Arkansas | 810 | $630–$2,440 | $1,450–$3,380 | $2,370–$8,780 |
| Wyoming | 810 | $630–$2,440 | $1,450–$3,380 | $2,370–$8,780 |
| Colorado | 830 | $640–$2,500 | $1,460–$3,420 | $2,380–$8,910 |
| Tennessee | 880 | $670–$2,650 | $1,490–$3,540 | $2,430–$9,230 |
| West Virginia | 930 | $700–$2,800 | $1,520–$3,650 | $2,470–$9,550 |
| Montana | 1,000 | $740–$3,010 | $1,560–$3,800 | $2,540–$10,010 |
| Mississippi | 1,050 | $760–$3,160 | $1,590–$3,910 | $2,580–$10,330 |
| Pennsylvania | 1,050 | $760–$3,160 | $1,590–$3,910 | $2,580–$10,330 |
| Alabama | 1,070 | $770–$3,220 | $1,600–$3,960 | $2,600–$10,460 |
| Washington, DC | 1,110 | $800–$3,340 | $1,630–$4,050 | $2,630–$10,710 |
| Maryland | 1,110 | $800–$3,340 | $1,630–$4,050 | $2,630–$10,710 |
| Virginia | 1,120 | $800–$3,370 | $1,630–$4,070 | $2,640–$10,780 |
| Georgia | 1,130 | $810–$3,400 | $1,640–$4,090 | $2,650–$10,840 |
| New York | 1,150 | $820–$3,460 | $1,650–$4,130 | $2,670–$10,970 |
| North Carolina | 1,150 | $820–$3,460 | $1,650–$4,130 | $2,670–$10,970 |
| Utah | 1,150 | $820–$3,460 | $1,650–$4,130 | $2,670–$10,970 |
| New Mexico | 1,160 | $820–$3,490 | $1,660–$4,160 | $2,680–$11,030 |
| Delaware | 1,170 | $830–$3,520 | $1,660–$4,180 | $2,690–$11,100 |
| Louisiana | 1,180 | $830–$3,550 | $1,670–$4,200 | $2,690–$11,160 |
| Texas | 1,180 | $830–$3,550 | $1,670–$4,200 | $2,690–$11,160 |
| New Jersey | 1,190 | $840–$3,580 | $1,670–$4,220 | $2,700–$11,230 |
| South Carolina | 1,190 | $840–$3,580 | $1,670–$4,220 | $2,700–$11,230 |
| Vermont | 1,190 | $840–$3,580 | $1,670–$4,220 | $2,700–$11,230 |
| Idaho | 1,240 | $860–$3,730 | $1,700–$4,330 | $2,750–$11,550 |
| Connecticut | 1,250 | $870–$3,760 | $1,710–$4,360 | $2,760–$11,610 |
| New Hampshire | 1,290 | $890–$3,880 | $1,730–$4,450 | $2,790–$11,870 |
| Massachusetts | 1,310 | $900–$3,940 | $1,740–$4,490 | $2,810–$12,000 |
| Rhode Island | 1,320 | $910–$3,970 | $1,750–$4,510 | $2,820–$12,060 |
| Maine | 1,360 | $930–$4,090 | $1,770–$4,600 | $2,850–$12,320 |
| Arizona | 1,490 | $1,000–$4,480 | $1,850–$4,890 | $2,970–$13,160 |
| Nevada | 1,520 | $1,020–$4,570 | $1,870–$4,960 | $3,000–$13,350 |
| Washington | 1,570 | $1,040–$4,720 | $1,900–$5,070 | $3,040–$13,670 |
| Florida | 1,600 | $1,060–$4,810 | $1,920–$5,130 | $3,070–$13,860 |
| Oregon | 1,650 | $1,090–$4,960 | $1,940–$5,240 | $3,110–$14,190 |
| California | 1,760 | $1,140–$5,300 | $2,010–$5,490 | $3,210–$14,890 |
Moving to Alaska or Hawaii goes by sea or through Canada, so we price them from published carrier rates and quotes: a 2–3 bedroom move from Minnesota starts at about $6,250 of ocean freight (before trucking and loading) to Alaska and $5,580 to Hawaii.
Before you book
- Compare the total cost of living in your destination with the Minnesota relocation rankings.
- Get three written estimates and check each interstate mover's USDOT number with the FMCSA.
- Weighing a portable container against a truck or full-service movers? See what moving containers cost and when they're worth it.
- Read how to cut the cost of a long-distance move and the moving out of state checklist.