Cost to ship a car from Pennsylvania
Shipping a sedan out of Pennsylvania on an open carrier ranges from about $580 (to Delaware) to $3,900 (to Alaska).
Car shipping: $1,080–$1,580
Shipping a sedan from Pennsylvania to Texas on an open carrier costs about $1,080–$1,580, typically 5–10 days in transit over about 1,540 miles.
Modeled from 32 published 2026 route prices (SGT Auto Transport 'Ship a Car to Another State' sample routes, SGT Auto Transport cost calculator sample routes) plus published Hawaii and Alaska rates. SUVs cost about 25% more and enclosed carriers about 35% more. Not a quote.
Car shipping from Pennsylvania to every state
| Destination | Miles | Sedan | SUV | Transit |
|---|---|---|---|---|
| Delaware | 130 | $580–$890 | $720–$1,110 | 1–4 days |
| Washington, DC | 120 | $580–$890 | $720–$1,110 | 1–4 days |
| Maryland | 110 | $580–$890 | $720–$1,110 | 1–4 days |
| New Jersey | 160 | $580–$890 | $720–$1,110 | 1–4 days |
| New York | 170 | $580–$890 | $720–$1,110 | 1–4 days |
| Virginia | 220 | $590–$900 | $730–$1,120 | 1–4 days |
| Connecticut | 260 | $600–$920 | $750–$1,150 | 1–4 days |
| West Virginia | 270 | $610–$930 | $760–$1,160 | 1–4 days |
| Massachusetts | 370 | $640–$980 | $800–$1,220 | 1–4 days |
| Ohio | 360 | $640–$970 | $800–$1,210 | 1–4 days |
| Rhode Island | 350 | $640–$970 | $790–$1,210 | 1–4 days |
| New Hampshire | 400 | $650–$990 | $820–$1,240 | 1–4 days |
| Vermont | 390 | $650–$990 | $810–$1,230 | 1–4 days |
| North Carolina | 430 | $670–$1,010 | $830–$1,260 | 1–4 days |
| Michigan | 480 | $680–$1,030 | $860–$1,290 | 1–4 days |
| Maine | 530 | $700–$1,060 | $880–$1,330 | 3–7 days |
| Kentucky | 560 | $710–$1,080 | $890–$1,340 | 3–7 days |
| Indiana | 570 | $720–$1,080 | $900–$1,350 | 3–7 days |
| South Carolina | 580 | $720–$1,090 | $900–$1,360 | 3–7 days |
| Georgia | 720 | $770–$1,160 | $970–$1,450 | 3–7 days |
| Illinois | 700 | $770–$1,150 | $960–$1,440 | 3–7 days |
| Tennessee | 700 | $770–$1,150 | $960–$1,440 | 3–7 days |
| Wisconsin | 770 | $790–$1,180 | $990–$1,480 | 3–7 days |
| Alabama | 870 | $830–$1,240 | $1,040–$1,550 | 3–7 days |
| Iowa | 980 | $870–$1,290 | $1,090–$1,620 | 3–7 days |
| Missouri | 970 | $870–$1,290 | $1,080–$1,610 | 3–7 days |
| Mississippi | 1,030 | $890–$1,320 | $1,110–$1,650 | 3–7 days |
| Minnesota | 1,050 | $900–$1,330 | $1,120–$1,660 | 3–7 days |
| Arkansas | 1,090 | $910–$1,350 | $1,140–$1,690 | 3–7 days |
| Florida | 1,070 | $910–$1,340 | $1,130–$1,680 | 3–7 days |
| Kansas | 1,220 | $960–$1,420 | $1,200–$1,770 | 3–7 days |
| Louisiana | 1,230 | $970–$1,420 | $1,210–$1,780 | 3–7 days |
| Nebraska | 1,240 | $970–$1,430 | $1,210–$1,790 | 3–7 days |
| Oklahoma | 1,320 | $1,000–$1,470 | $1,250–$1,840 | 3–7 days |
| South Dakota | 1,340 | $1,010–$1,480 | $1,260–$1,850 | 3–7 days |
| North Dakota | 1,420 | $1,040–$1,520 | $1,300–$1,900 | 3–7 days |
| Texas | 1,540 | $1,080–$1,580 | $1,350–$1,980 | 5–10 days |
| Colorado | 1,740 | $1,160–$1,690 | $1,450–$2,110 | 5–10 days |
| Wyoming | 1,820 | $1,190–$1,730 | $1,480–$2,160 | 5–10 days |
| New Mexico | 1,930 | $1,230–$1,790 | $1,530–$2,230 | 5–10 days |
| Montana | 2,060 | $1,280–$1,850 | $1,600–$2,320 | 5–10 days |
| Utah | 2,140 | $1,310–$1,900 | $1,630–$2,370 | 5–10 days |
| Idaho | 2,290 | $1,360–$1,970 | $1,700–$2,470 | 5–10 days |
| Arizona | 2,310 | $1,370–$1,980 | $1,710–$2,480 | 5–10 days |
| Nevada | 2,470 | $1,430–$2,070 | $1,790–$2,580 | 5–10 days |
| Washington | 2,620 | $1,490–$2,140 | $1,860–$2,680 | 5–10 days |
| California | 2,700 | $1,520–$2,190 | $1,900–$2,730 | 5–10 days |
| Oregon | 2,700 | $1,520–$2,190 | $1,900–$2,730 | 5–10 days |
| Hawaii | by sea | $2,500–$3,200 | $3,130–$4,000 | 2–5 weeks |
| Alaska | by sea | $3,650–$3,900 | $4,560–$4,880 | 2–5 weeks |
Open carrier, door to door where available (ocean routes are usually port to port). Enclosed transport adds about 35%. Prices rise in peak season (summer, and Florida snowbird months).
Before you book, read our guide to shipping a car to another state: how to vet a carrier or broker, how long transport takes, how to prepare the car, and when driving it yourself is cheaper.