Pennsylvania property tax by county
Statewide, Pennsylvania homeowners pay about 1.16% of their home's value in property tax each year: roughly $3,473 on a $300,000 home. Enter your home's value below to see the tax in each county.
On a $300,000 home: about $3,473 a year at the statewide rate.
By county: $2,421 in Bedford County to $5,529 in Delaware County (the lowest and highest rates among counties with 10,000+ people). Find yours in the "Tax on your home" column below. Estimates use each county's median effective rate; your bill depends on assessments, exemptions and local levies.
Property tax by Pennsylvania county
Counties are listed by population, largest first.
| County | Tax on your home | Effective rate | Median tax bill | Median home value |
|---|---|---|---|---|
| Philadelphia County | $2,472 | 0.82% | $2,003 | $243,100 |
| Allegheny County | $4,548 | 1.52% | $3,451 | $227,600 |
| Montgomery County | $4,035 | 1.34% | $5,875 | $436,700 |
| Bucks County | $3,921 | 1.31% | $5,826 | $445,700 |
| Delaware County | $5,529 | 1.84% | $6,124 | $332,200 |
| Lancaster County | $3,960 | 1.32% | $3,975 | $301,100 |
| Chester County | $3,897 | 1.30% | $6,308 | $485,600 |
| York County | $4,833 | 1.61% | $4,006 | $248,600 |
| Berks County | $4,941 | 1.65% | $4,239 | $257,300 |
| Lehigh County | $4,644 | 1.55% | $4,651 | $300,400 |
| Westmoreland County | $3,687 | 1.23% | $2,501 | $203,500 |
| Luzerne County | $4,359 | 1.45% | $2,530 | $174,100 |
| Northampton County | $4,569 | 1.52% | $4,700 | $308,600 |
| Dauphin County | $4,059 | 1.35% | $3,198 | $236,400 |
| Erie County | $4,797 | 1.60% | $2,830 | $177,000 |
| Cumberland County | $3,516 | 1.17% | $3,254 | $277,600 |
| Lackawanna County | $4,479 | 1.49% | $3,012 | $201,800 |
| Washington County | $3,264 | 1.09% | $2,485 | $228,500 |
| Butler County | $3,030 | 1.01% | $2,970 | $294,200 |
| Monroe County | $4,986 | 1.66% | $4,447 | $267,600 |
| Beaver County | $4,248 | 1.42% | $2,704 | $190,900 |
| Centre County | $3,141 | 1.05% | $3,386 | $323,500 |
| Franklin County | $3,291 | 1.10% | $2,740 | $249,800 |
| Lebanon County | $4,104 | 1.37% | $3,310 | $242,000 |
| Schuylkill County | $4,197 | 1.40% | $2,140 | $153,000 |
| Cambria County | $3,699 | 1.23% | $1,492 | $121,000 |
| Fayette County | $3,366 | 1.12% | $1,607 | $143,200 |
| Blair County | $3,210 | 1.07% | $1,724 | $161,100 |
| Lycoming County | $3,930 | 1.31% | $2,649 | $202,200 |
| Mercer County | $3,540 | 1.18% | $1,936 | $164,000 |
| Adams County | $3,978 | 1.33% | $3,561 | $268,500 |
| Northumberland County | $3,315 | 1.10% | $1,794 | $162,400 |
| Lawrence County | $4,008 | 1.34% | $1,967 | $147,200 |
| Indiana County | $4,509 | 1.50% | $2,297 | $152,800 |
| Crawford County | $4,041 | 1.35% | $2,064 | $153,200 |
| Clearfield County | $3,285 | 1.09% | $1,500 | $137,000 |
| Somerset County | $2,943 | 0.98% | $1,477 | $150,600 |
| Carbon County | $4,383 | 1.46% | $3,088 | $211,400 |
| Columbia County | $3,327 | 1.11% | $2,286 | $206,200 |
| Armstrong County | $4,122 | 1.37% | $2,161 | $157,300 |
| Pike County | $3,897 | 1.30% | $3,542 | $272,600 |
| Bradford County | $3,270 | 1.09% | $2,044 | $187,500 |
| Wayne County | $3,765 | 1.26% | $3,039 | $242,100 |
| Venango County | $3,807 | 1.27% | $1,520 | $119,800 |
| Bedford County | $2,421 | 0.81% | $1,444 | $179,000 |
| Perry County | $3,627 | 1.21% | $2,859 | $236,400 |
| Mifflin County | $4,338 | 1.45% | $2,266 | $156,700 |
| Jefferson County | $3,012 | 1.00% | $1,402 | $139,700 |
| Huntingdon County | $2,814 | 0.94% | $1,718 | $183,200 |
| Union County | $3,429 | 1.14% | $2,744 | $240,100 |
| Tioga County | $3,441 | 1.15% | $2,078 | $181,100 |
| McKean County | $4,767 | 1.59% | $1,660 | $104,500 |
| Snyder County | $3,327 | 1.11% | $2,388 | $215,300 |
| Susquehanna County | $3,279 | 1.09% | $2,365 | $216,400 |
| Warren County | $3,969 | 1.32% | $1,687 | $127,500 |
| Clinton County | $3,489 | 1.16% | $2,046 | $175,900 |
| Clarion County | $2,895 | 0.97% | $1,503 | $155,700 |
| Greene County | $3,822 | 1.27% | $1,960 | $153,900 |
| Elk County | $3,810 | 1.27% | $1,697 | $133,600 |
| Wyoming County | $3,924 | 1.31% | $2,817 | $215,400 |
| Juniata County | $2,967 | 0.99% | $2,147 | $217,000 |
| Montour County | $3,030 | 1.01% | $2,507 | $248,100 |
| Potter County | $3,639 | 1.21% | $1,857 | $153,100 |
| Fulton County | $3,051 | 1.02% | $2,120 | $208,500 |
| Forest County | $2,979 | 0.99% | $1,145 | $115,300 |
| Sullivan County | $3,066 | 1.02% | $2,015 | $197,100 |
| Cameron County | $4,773 | 1.59% | $1,414 | $88,900 |
Effective rate = median real estate taxes paid ÷ median home value, Census ACS 2020–2024 5-year estimates.
Frequently asked questions
What is the property tax rate in Pennsylvania?
The median Pennsylvania homeowner pays $3,214 a year on a median home worth $277,600, an effective rate of about 1.16% (Census ACS 2024). Rates vary by county.
Which Pennsylvania county has the lowest property tax?
Among counties with at least 10,000 people, Bedford County has the lowest effective rate: about 0.81% of home value.
Which Pennsylvania county has the highest property tax?
Delaware County has the highest effective rate among counties with 10,000+ people: about 1.84%.