Virginia property tax by county
Statewide, Virginia homeowners pay about 0.71% of their home's value in property tax each year: roughly $2,135 on a $300,000 home. Enter your home's value below to see the tax in each county.
On a $300,000 home: about $2,135 a year at the statewide rate.
By county: $1,146 in Amelia County to $3,513 in Manassas Park city (the lowest and highest rates among counties with 10,000+ people). Find yours in the "Tax on your home" column below. Estimates use each county's median effective rate; your bill depends on assessments, exemptions and local levies.
Property tax by Virginia county
Counties are listed by population, largest first.
| County | Tax on your home | Effective rate | Median tax bill | Median home value |
|---|---|---|---|---|
| Fairfax County | $3,015 | 1.00% | $7,368 | $732,800 |
| Prince William County | $2,829 | 0.94% | $4,999 | $530,100 |
| Virginia Beach city | $2,400 | 0.80% | $3,061 | $382,500 |
| Loudoun County | $2,550 | 0.85% | $6,325 | $743,800 |
| Chesterfield County | $2,274 | 0.76% | $2,773 | $366,000 |
| Henrico County | $2,142 | 0.71% | $2,565 | $359,200 |
| Chesapeake city | $2,463 | 0.82% | $3,108 | $378,400 |
| Arlington County | $2,733 | 0.91% | $8,153 | $895,000 |
| Norfolk city | $2,991 | 1.00% | $2,890 | $289,900 |
| Richmond city | $2,676 | 0.89% | $3,150 | $353,000 |
| Newport News city | $3,033 | 1.01% | $2,634 | $260,600 |
| Stafford County | $2,109 | 0.70% | $3,410 | $485,100 |
| Alexandria city | $2,868 | 0.96% | $7,024 | $735,100 |
| Spotsylvania County | $1,740 | 0.58% | $2,347 | $404,900 |
| Hampton city | $2,841 | 0.95% | $2,327 | $245,700 |
| Albemarle County | $2,253 | 0.75% | $3,719 | $495,400 |
| Hanover County | $1,968 | 0.66% | $2,627 | $400,400 |
| Montgomery County | $2,214 | 0.74% | $2,249 | $304,600 |
| Suffolk city | $2,787 | 0.93% | $3,229 | $347,400 |
| Roanoke city | $2,982 | 0.99% | $1,893 | $190,500 |
| Portsmouth city | $3,108 | 1.04% | $2,557 | $246,900 |
| Roanoke County | $2,556 | 0.85% | $2,436 | $286,000 |
| Frederick County | $1,434 | 0.48% | $1,846 | $386,000 |
| Rockingham County | $1,578 | 0.53% | $1,645 | $313,000 |
| James City County | $1,947 | 0.65% | $2,901 | $447,200 |
| Bedford County | $1,296 | 0.43% | $1,285 | $297,400 |
| Lynchburg city | $2,355 | 0.78% | $1,804 | $229,800 |
| Augusta County | $1,416 | 0.47% | $1,446 | $306,100 |
| Fauquier County | $2,259 | 0.75% | $4,320 | $573,700 |
| York County | $1,935 | 0.65% | $2,794 | $433,200 |
| Pittsylvania County | $1,761 | 0.59% | $948 | $161,400 |
| Campbell County | $1,347 | 0.45% | $950 | $211,600 |
| Franklin County | $1,494 | 0.50% | $1,196 | $240,400 |
| Culpeper County | $1,569 | 0.52% | $2,141 | $409,200 |
| Washington County | $1,494 | 0.50% | $1,065 | $214,000 |
| Harrisonburg city | $2,289 | 0.76% | $2,281 | $299,100 |
| Henry County | $1,419 | 0.47% | $637 | $134,800 |
| Charlottesville city | $2,412 | 0.80% | $3,915 | $486,700 |
| Shenandoah County | $1,554 | 0.52% | $1,528 | $294,900 |
| Prince George County | $2,232 | 0.74% | $2,184 | $293,400 |
| Manassas city | $3,282 | 1.09% | $4,923 | $449,900 |
| Danville city | $1,950 | 0.65% | $774 | $119,100 |
| Warren County | $1,566 | 0.52% | $1,819 | $348,400 |
| Louisa County | $1,791 | 0.60% | $1,883 | $315,300 |
| Isle of Wight County | $2,112 | 0.70% | $2,510 | $356,500 |
| Tazewell County | $1,845 | 0.61% | $728 | $118,300 |
| Gloucester County | $1,701 | 0.57% | $1,878 | $331,000 |
| Orange County | $1,644 | 0.55% | $1,997 | $364,200 |
| Wise County | $1,752 | 0.58% | $693 | $118,600 |
| Botetourt County | $1,932 | 0.64% | $1,862 | $289,200 |
| Pulaski County | $1,881 | 0.63% | $1,202 | $191,700 |
| Halifax County | $1,389 | 0.46% | $721 | $155,700 |
| Petersburg city | $2,418 | 0.81% | $1,523 | $189,000 |
| Accomack County | $1,446 | 0.48% | $985 | $204,300 |
| Caroline County | $1,557 | 0.52% | $1,597 | $307,700 |
| Powhatan County | $1,764 | 0.59% | $2,448 | $416,000 |
| Amherst County | $1,377 | 0.46% | $975 | $212,400 |
| Mecklenburg County | $1,338 | 0.45% | $859 | $192,600 |
| Smyth County | $1,731 | 0.58% | $805 | $139,600 |
| Carroll County | $1,599 | 0.53% | $834 | $156,500 |
| Fredericksburg city | $1,803 | 0.60% | $2,907 | $483,700 |
| Dinwiddie County | $1,641 | 0.55% | $1,409 | $257,800 |
| Wythe County | $1,578 | 0.53% | $900 | $171,200 |
| Fluvanna County | $1,878 | 0.63% | $1,967 | $314,100 |
| Winchester city | $2,265 | 0.76% | $2,591 | $343,000 |
| King George County | $1,578 | 0.53% | $2,254 | $428,300 |
| Goochland County | $1,497 | 0.50% | $2,496 | $500,600 |
| Staunton city | $2,103 | 0.70% | $1,818 | $259,200 |
| Salem city | $2,688 | 0.90% | $2,316 | $258,600 |
| Russell County | $1,434 | 0.48% | $576 | $120,600 |
| New Kent County | $1,908 | 0.64% | $2,503 | $393,600 |
| Fairfax city | $2,706 | 0.90% | $6,515 | $722,600 |
| Page County | $1,926 | 0.64% | $1,497 | $233,200 |
| Hopewell city | $2,583 | 0.86% | $1,564 | $181,600 |
| Waynesboro city | $2,004 | 0.67% | $1,639 | $245,500 |
| Rockbridge County | $1,800 | 0.60% | $1,492 | $248,800 |
| Prince Edward County | $1,275 | 0.43% | $921 | $216,600 |
| Lee County | $1,806 | 0.60% | $595 | $98,900 |
| Scott County | $1,857 | 0.62% | $885 | $143,000 |
| Greene County | $1,824 | 0.61% | $2,086 | $343,300 |
| Buchanan County | $1,305 | 0.43% | $413 | $94,900 |
| Westmoreland County | $1,812 | 0.60% | $1,628 | $269,600 |
| King William County | $1,644 | 0.55% | $1,729 | $315,700 |
| Colonial Heights city | $2,520 | 0.84% | $2,071 | $246,600 |
| Southampton County | $1,968 | 0.66% | $1,418 | $216,200 |
| Patrick County | $1,653 | 0.55% | $845 | $153,400 |
| Buckingham County | $1,566 | 0.52% | $906 | $173,400 |
| Bristol city | $2,259 | 0.75% | $1,387 | $184,100 |
| Manassas Park city | $3,513 | 1.17% | $4,636 | $395,900 |
| Radford city | $2,148 | 0.72% | $1,581 | $220,700 |
| Appomattox County | $1,551 | 0.52% | $1,073 | $207,600 |
| Giles County | $1,842 | 0.61% | $928 | $151,100 |
| Brunswick County | $1,725 | 0.57% | $820 | $142,700 |
| Williamsburg city | $1,764 | 0.59% | $2,518 | $428,100 |
| Nottoway County | $1,362 | 0.45% | $761 | $167,500 |
| Floyd County | $1,656 | 0.55% | $1,245 | $225,400 |
| Grayson County | $1,686 | 0.56% | $843 | $150,100 |
| Clarke County | $1,449 | 0.48% | $2,657 | $550,100 |
| Alleghany County | $2,385 | 0.80% | $1,000 | $125,800 |
| Nelson County | $1,512 | 0.50% | $1,622 | $321,700 |
| Falls Church city | $2,841+ | 0.95%+ | $10,000+ | $1,055,600 |
| Madison County | $1,593 | 0.53% | $1,968 | $370,300 |
| Dickenson County | $1,401 | 0.47% | $480 | $102,700 |
| Martinsville city | $2,316 | 0.77% | $760 | $98,400 |
| Amelia County | $1,146 | 0.38% | $1,079 | $282,400 |
| Poquoson city | $2,766 | 0.92% | $3,690 | $400,300 |
| Northumberland County | $1,422 | 0.47% | $1,645 | $346,800 |
| Northampton County | $1,713 | 0.57% | $1,807 | $316,200 |
| Lunenburg County | $1,155 | 0.39% | $578 | $150,100 |
| Charlotte County | $1,575 | 0.53% | $756 | $144,100 |
| Greensville County | $1,608 | 0.54% | $855 | $159,400 |
| Lancaster County | $1,428 | 0.48% | $1,558 | $327,000 |
| Middlesex County | $1,515 | 0.51% | $1,778 | $352,200 |
| Sussex County | $1,761 | 0.59% | $1,078 | $183,800 |
| Essex County | $1,698 | 0.57% | $1,348 | $238,100 |
| Cumberland County | $1,707 | 0.57% | $1,361 | $239,300 |
| Richmond County | $1,671 | 0.56% | $1,290 | $231,500 |
| Mathews County | $1,287 | 0.43% | $1,547 | $360,900 |
| Franklin city | $2,130 | 0.71% | $1,821 | $256,600 |
| Lexington city | $2,424 | 0.81% | $2,224 | $275,200 |
| Rappahannock County | $1,485 | 0.50% | $2,505 | $506,400 |
| Galax city | $2,277 | 0.76% | $1,072 | $141,300 |
| King and Queen County | $1,566 | 0.52% | $1,209 | $231,600 |
| Charles City County | $1,668 | 0.56% | $1,343 | $241,400 |
| Buena Vista city | $2,730 | 0.91% | $1,421 | $156,200 |
| Surry County | $2,073 | 0.69% | $1,651 | $238,800 |
| Bland County | $1,668 | 0.56% | $846 | $152,100 |
| Covington city | $2,448 | 0.82% | $681 | $83,500 |
| Emporia city | $2,367 | 0.79% | $1,171 | $148,500 |
| Craig County | $1,689 | 0.56% | $1,064 | $189,000 |
| Bath County | $1,158 | 0.39% | $797 | $206,700 |
| Norton city | $2,181 | 0.73% | $800 | $110,000 |
| Highland County | $1,704 | 0.57% | $1,135 | $200,000 |
Effective rate = median real estate taxes paid ÷ median home value, Census ACS 2020–2024 5-year estimates. The Census reports median tax bills of $10,000 or more only as "$10,000+", so for those counties the rate and estimate are minimums (+).
Frequently asked questions
What is the property tax rate in Virginia?
The median Virginia homeowner pays $2,872 a year on a median home worth $403,500, an effective rate of about 0.71% (Census ACS 2024). Rates vary by county.
Which Virginia county has the lowest property tax?
Among counties with at least 10,000 people, Amelia County has the lowest effective rate: about 0.38% of home value.
Which Virginia county has the highest property tax?
Manassas Park city has the highest effective rate among counties with 10,000+ people: about 1.17%.