Cost to ship a car from Washington, DC
Shipping a sedan out of Washington, DC on an open carrier ranges from about $580 (to Delaware) to $3,900 (to Alaska).
Car shipping: $1,060–$1,560
Shipping a sedan from Washington, DC to Texas on an open carrier costs about $1,060–$1,560, typically 3–7 days in transit over about 1,490 miles.
Modeled from 32 published 2026 route prices (SGT Auto Transport 'Ship a Car to Another State' sample routes, SGT Auto Transport cost calculator sample routes) plus published Hawaii and Alaska rates. SUVs cost about 25% more and enclosed carriers about 35% more. Not a quote.
Car shipping from Washington, DC to every state
| Destination | Miles | Sedan | SUV | Transit |
|---|---|---|---|---|
| Delaware | 100 | $580–$890 | $720–$1,110 | 1–4 days |
| Maryland | 20 | $580–$890 | $720–$1,110 | 1–4 days |
| New Jersey | 200 | $580–$890 | $720–$1,110 | 1–4 days |
| Pennsylvania | 120 | $580–$890 | $720–$1,110 | 1–4 days |
| Virginia | 100 | $580–$890 | $720–$1,110 | 1–4 days |
| West Virginia | 230 | $590–$900 | $740–$1,130 | 1–4 days |
| New York | 260 | $600–$920 | $750–$1,150 | 1–4 days |
| North Carolina | 320 | $620–$950 | $780–$1,190 | 1–4 days |
| Connecticut | 330 | $630–$960 | $780–$1,200 | 1–4 days |
| Ohio | 380 | $650–$980 | $810–$1,230 | 1–4 days |
| Rhode Island | 410 | $660–$1,000 | $820–$1,250 | 1–4 days |
| Massachusetts | 440 | $670–$1,010 | $840–$1,270 | 1–4 days |
| New Hampshire | 480 | $680–$1,030 | $860–$1,290 | 1–4 days |
| South Carolina | 470 | $680–$1,030 | $850–$1,290 | 1–4 days |
| Vermont | 490 | $690–$1,040 | $860–$1,300 | 1–4 days |
| Kentucky | 530 | $700–$1,060 | $880–$1,330 | 3–7 days |
| Michigan | 540 | $710–$1,070 | $880–$1,330 | 3–7 days |
| Indiana | 580 | $720–$1,090 | $900–$1,360 | 3–7 days |
| Georgia | 630 | $740–$1,110 | $930–$1,390 | 3–7 days |
| Maine | 620 | $740–$1,110 | $920–$1,380 | 3–7 days |
| Tennessee | 650 | $750–$1,120 | $930–$1,400 | 3–7 days |
| Illinois | 730 | $780–$1,160 | $970–$1,450 | 3–7 days |
| Alabama | 790 | $800–$1,200 | $1,000–$1,490 | 3–7 days |
| Wisconsin | 830 | $820–$1,220 | $1,020–$1,520 | 3–7 days |
| Florida | 950 | $860–$1,280 | $1,080–$1,600 | 3–7 days |
| Missouri | 960 | $860–$1,280 | $1,080–$1,600 | 3–7 days |
| Mississippi | 970 | $870–$1,290 | $1,080–$1,610 | 3–7 days |
| Iowa | 1,010 | $880–$1,310 | $1,100–$1,640 | 3–7 days |
| Arkansas | 1,050 | $900–$1,330 | $1,120–$1,660 | 3–7 days |
| Minnesota | 1,110 | $920–$1,360 | $1,150–$1,700 | 3–7 days |
| Louisiana | 1,160 | $940–$1,390 | $1,170–$1,730 | 3–7 days |
| Kansas | 1,220 | $960–$1,420 | $1,200–$1,770 | 3–7 days |
| Nebraska | 1,260 | $980–$1,440 | $1,220–$1,800 | 3–7 days |
| Oklahoma | 1,300 | $990–$1,460 | $1,240–$1,820 | 3–7 days |
| South Dakota | 1,380 | $1,020–$1,500 | $1,280–$1,880 | 3–7 days |
| North Dakota | 1,480 | $1,060–$1,550 | $1,320–$1,940 | 3–7 days |
| Texas | 1,490 | $1,060–$1,560 | $1,330–$1,950 | 3–7 days |
| Colorado | 1,760 | $1,160–$1,700 | $1,460–$2,120 | 5–10 days |
| Wyoming | 1,850 | $1,200–$1,750 | $1,500–$2,180 | 5–10 days |
| New Mexico | 1,920 | $1,220–$1,780 | $1,530–$2,230 | 5–10 days |
| Montana | 2,110 | $1,300–$1,880 | $1,620–$2,350 | 5–10 days |
| Utah | 2,160 | $1,310–$1,910 | $1,640–$2,380 | 5–10 days |
| Arizona | 2,310 | $1,370–$1,980 | $1,710–$2,480 | 5–10 days |
| Idaho | 2,330 | $1,380–$1,990 | $1,720–$2,490 | 5–10 days |
| Nevada | 2,480 | $1,430–$2,070 | $1,790–$2,590 | 5–10 days |
| Washington | 2,680 | $1,510–$2,180 | $1,890–$2,720 | 5–10 days |
| California | 2,720 | $1,520–$2,200 | $1,910–$2,750 | 5–10 days |
| Oregon | 2,750 | $1,540–$2,210 | $1,920–$2,770 | 5–10 days |
| Hawaii | by sea | $2,500–$3,200 | $3,130–$4,000 | 2–5 weeks |
| Alaska | by sea | $3,650–$3,900 | $4,560–$4,880 | 2–5 weeks |
Open carrier, door to door where available (ocean routes are usually port to port). Enclosed transport adds about 35%. Prices rise in peak season (summer, and Florida snowbird months).
Before you book, read our guide to shipping a car to another state: how to vet a carrier or broker, how long transport takes, how to prepare the car, and when driving it yourself is cheaper.