Cost to move from Wisconsin
A 2–3 bedroom move out of Wisconsin ranges from about $310 (a rental truck to Illinois, 200 miles) to $16,370 (full-service movers to California, 1,990 miles).
Moving cost: $820–$11,030
Moving about 1,160 miles from Wisconsin to Texas costs roughly $820 – $11,030, depending on how much of the work you hire out.
Distance between the states' population centers by road (estimate).
| Moving method | Typical range |
|---|---|
| Rental truck (DIY) Truck rental, taxes and fees. Add fuel, damage coverage, lodging and your time. | $820 – $3,490 |
| Moving container You pack and load; the company drives the container. | $1,660 – $4,160 |
| Full-service movers Packing, loading, transport and unloading. | $2,680 – $11,030 |
These ranges are based on summer (peak-season) quotes. A move between October and April usually costs less: peak prices run 20–30% higher.
A rental truck also burns about 116 gallons of fuel over this distance. One-way truck rental prices depend on direction: a truck headed where many people are moving often costs more than the same trip in reverse.
Ranges combine 198 published quote ranges on 22 interstate routes (moveBuddha, retrieved 2026-09-24) with 47 independent published prices from U-Pack, HireAHelper and Move.org, which raised the top of several ranges. They are not quotes; get at least three written estimates.
Alaska and Hawaii ranges come from published carrier rates and moving quotes, dated in each row (Matson's household-goods rates, U-Pack, Royal Hawaiian Movers). See how we estimate.
Moving cost from Wisconsin to each state (2–3 bedrooms)
| Destination | Miles | Truck | Container | Full service |
|---|---|---|---|---|
| Illinois | 200 | $310–$600 | $1,090–$2,030 | $1,830–$4,860 |
| Iowa | 280 | $350–$840 | $1,140–$2,200 | $1,900–$5,370 |
| Michigan | 290 | $350–$870 | $1,140–$2,230 | $1,910–$5,440 |
| Minnesota | 290 | $350–$870 | $1,140–$2,230 | $1,910–$5,440 |
| Indiana | 330 | $380–$990 | $1,170–$2,320 | $1,940–$5,700 |
| Ohio | 460 | $450–$1,380 | $1,240–$2,600 | $2,060–$6,530 |
| Missouri | 470 | $450–$1,410 | $1,250–$2,630 | $2,070–$6,600 |
| Kentucky | 530 | $480–$1,590 | $1,280–$2,760 | $2,120–$6,980 |
| Nebraska | 530 | $480–$1,590 | $1,280–$2,760 | $2,120–$6,980 |
| South Dakota | 580 | $510–$1,750 | $1,310–$2,870 | $2,160–$7,300 |
| Kansas | 620 | $530–$1,870 | $1,340–$2,960 | $2,200–$7,560 |
| West Virginia | 640 | $540–$1,930 | $1,350–$3,000 | $2,220–$7,690 |
| North Dakota | 660 | $550–$1,990 | $1,360–$3,050 | $2,230–$7,820 |
| Tennessee | 660 | $550–$1,990 | $1,360–$3,050 | $2,230–$7,820 |
| Arkansas | 730 | $590–$2,200 | $1,400–$3,200 | $2,300–$8,270 |
| Pennsylvania | 770 | $610–$2,320 | $1,430–$3,290 | $2,330–$8,530 |
| Oklahoma | 820 | $640–$2,470 | $1,450–$3,400 | $2,380–$8,850 |
| Washington, DC | 830 | $640–$2,500 | $1,460–$3,420 | $2,380–$8,910 |
| Maryland | 830 | $640–$2,500 | $1,460–$3,420 | $2,380–$8,910 |
| Virginia | 840 | $650–$2,530 | $1,470–$3,450 | $2,390–$8,980 |
| Alabama | 880 | $670–$2,650 | $1,490–$3,540 | $2,430–$9,230 |
| New York | 880 | $670–$2,650 | $1,490–$3,540 | $2,430–$9,230 |
| North Carolina | 880 | $670–$2,650 | $1,490–$3,540 | $2,430–$9,230 |
| Delaware | 890 | $680–$2,680 | $1,500–$3,560 | $2,440–$9,300 |
| Georgia | 890 | $680–$2,680 | $1,500–$3,560 | $2,440–$9,300 |
| Mississippi | 900 | $680–$2,710 | $1,500–$3,580 | $2,450–$9,360 |
| New Jersey | 910 | $690–$2,740 | $1,510–$3,600 | $2,460–$9,430 |
| South Carolina | 930 | $700–$2,800 | $1,520–$3,650 | $2,470–$9,550 |
| Vermont | 940 | $700–$2,830 | $1,530–$3,670 | $2,480–$9,620 |
| Connecticut | 980 | $730–$2,950 | $1,550–$3,760 | $2,520–$9,880 |
| Colorado | 1,030 | $750–$3,100 | $1,580–$3,870 | $2,560–$10,200 |
| New Hampshire | 1,030 | $750–$3,100 | $1,580–$3,870 | $2,560–$10,200 |
| Massachusetts | 1,050 | $760–$3,160 | $1,590–$3,910 | $2,580–$10,330 |
| Rhode Island | 1,050 | $760–$3,160 | $1,590–$3,910 | $2,580–$10,330 |
| Louisiana | 1,060 | $770–$3,190 | $1,600–$3,940 | $2,590–$10,390 |
| Wyoming | 1,060 | $770–$3,190 | $1,600–$3,940 | $2,590–$10,390 |
| Maine | 1,120 | $800–$3,370 | $1,630–$4,070 | $2,640–$10,780 |
| Texas | 1,160 | $820–$3,490 | $1,660–$4,160 | $2,680–$11,030 |
| Montana | 1,290 | $890–$3,880 | $1,730–$4,450 | $2,790–$11,870 |
| New Mexico | 1,310 | $900–$3,940 | $1,740–$4,490 | $2,810–$12,000 |
| Florida | 1,370 | $930–$4,120 | $1,780–$4,620 | $2,860–$12,380 |
| Utah | 1,400 | $950–$4,210 | $1,800–$4,690 | $2,890–$12,580 |
| Idaho | 1,520 | $1,020–$4,570 | $1,870–$4,960 | $3,000–$13,350 |
| Arizona | 1,660 | $1,090–$4,990 | $1,950–$5,270 | $3,120–$14,250 |
| Nevada | 1,750 | $1,140–$5,270 | $2,000–$5,470 | $3,200–$14,830 |
| Washington | 1,860 | $1,200–$5,600 | $2,070–$5,710 | $3,300–$15,540 |
| Oregon | 1,930 | $1,240–$5,810 | $2,110–$5,870 | $3,360–$15,990 |
| California | 1,990 | $1,270–$5,990 | $2,150–$6,000 | $3,410–$16,370 |
Moving to Alaska or Hawaii goes by sea or through Canada, so we price them from published carrier rates and quotes: a 2–3 bedroom move from Wisconsin starts at about $6,250 of ocean freight (before trucking and loading) to Alaska and $6,420 to Hawaii.
Before you book
- Compare the total cost of living in your destination with the Wisconsin relocation rankings.
- Get three written estimates and check each interstate mover's USDOT number with the FMCSA.
- Weighing a portable container against a truck or full-service movers? See what moving containers cost and when they're worth it.
- Read how to cut the cost of a long-distance move and the moving out of state checklist.