New York property tax by county
Statewide, New York homeowners pay about 1.45% of their home's value in property tax each year: roughly $4,363 on a $300,000 home. Enter your home's value below to see the tax in each county.
On a $300,000 home: about $4,363 a year at the statewide rate.
By county: $2,115 in Kings County to $8,754 in Allegany County (the lowest and highest rates among counties with 10,000+ people). Find yours in the "Tax on your home" column below. Estimates use each county's median effective rate; your bill depends on assessments, exemptions and local levies.
Property tax by New York county
Counties are listed by population, largest first.
| County | Tax on your home | Effective rate | Median tax bill | Median home value |
|---|---|---|---|---|
| Kings County | $2,115 | 0.70% | $6,382 | $905,000 |
| Queens County | $2,610 | 0.87% | $6,297 | $723,800 |
| New York County | $2,751+ | 0.92%+ | $10,000+ | $1,090,500 |
| Suffolk County | $5,187+ | 1.73%+ | $10,000+ | $578,400 |
| Bronx County | $3,087 | 1.03% | $5,447 | $529,500 |
| Nassau County | $4,380+ | 1.46%+ | $10,000+ | $684,700 |
| Westchester County | $4,524+ | 1.51%+ | $10,000+ | $663,200 |
| Erie County | $5,931 | 1.98% | $4,622 | $233,800 |
| Monroe County | $7,884 | 2.63% | $5,616 | $213,700 |
| Richmond County | $2,775 | 0.92% | $6,247 | $675,500 |
| Onondaga County | $7,314 | 2.44% | $4,880 | $200,200 |
| Orange County | $6,570 | 2.19% | $8,494 | $387,900 |
| Rockland County | $5,025+ | 1.68%+ | $10,000+ | $596,900 |
| Albany County | $5,295 | 1.76% | $5,200 | $294,600 |
| Dutchess County | $5,664 | 1.89% | $7,562 | $400,600 |
| Saratoga County | $4,194 | 1.40% | $4,875 | $348,600 |
| Oneida County | $6,063 | 2.02% | $3,690 | $182,600 |
| Niagara County | $6,567 | 2.19% | $4,155 | $189,800 |
| Broome County | $7,557 | 2.52% | $3,902 | $154,900 |
| Ulster County | $5,310 | 1.77% | $6,238 | $352,500 |
| Schenectady County | $7,086 | 2.36% | $5,568 | $235,700 |
| Rensselaer County | $6,153 | 2.05% | $5,301 | $258,400 |
| Chautauqua County | $6,804 | 2.27% | $2,901 | $127,900 |
| Oswego County | $7,209 | 2.40% | $3,646 | $151,700 |
| Jefferson County | $4,620 | 1.54% | $2,899 | $188,200 |
| Ontario County | $6,144 | 2.05% | $4,565 | $222,900 |
| St. Lawrence County | $6,999 | 2.33% | $2,844 | $121,900 |
| Tompkins County | $6,720 | 2.24% | $6,515 | $290,900 |
| Putnam County | $6,366+ | 2.12%+ | $10,000+ | $471,300 |
| Steuben County | $7,365 | 2.46% | $3,386 | $137,900 |
| Wayne County | $7,500 | 2.50% | $4,250 | $170,000 |
| Chemung County | $7,338 | 2.45% | $3,451 | $141,100 |
| Sullivan County | $5,988 | 2.00% | $4,969 | $249,000 |
| Clinton County | $5,991 | 2.00% | $3,606 | $180,600 |
| Cattaraugus County | $7,935 | 2.65% | $2,991 | $113,100 |
| Cayuga County | $6,561 | 2.19% | $3,740 | $171,000 |
| Madison County | $6,795 | 2.27% | $4,181 | $184,600 |
| Warren County | $4,416 | 1.47% | $3,936 | $267,400 |
| Livingston County | $7,365 | 2.46% | $4,286 | $174,600 |
| Columbia County | $4,194 | 1.40% | $4,852 | $347,100 |
| Washington County | $6,033 | 2.01% | $3,946 | $196,200 |
| Otsego County | $5,094 | 1.70% | $3,041 | $179,100 |
| Herkimer County | $6,312 | 2.10% | $3,107 | $147,700 |
| Genesee County | $7,236 | 2.41% | $4,113 | $170,500 |
| Fulton County | $6,189 | 2.06% | $3,364 | $163,100 |
| Montgomery County | $7,374 | 2.46% | $3,872 | $157,500 |
| Tioga County | $6,999 | 2.33% | $3,751 | $160,800 |
| Greene County | $4,479 | 1.49% | $4,056 | $271,600 |
| Allegany County | $8,754 | 2.92% | $2,968 | $101,700 |
| Franklin County | $5,034 | 1.68% | $2,440 | $145,400 |
| Chenango County | $6,789 | 2.26% | $3,120 | $137,900 |
| Cortland County | $7,680 | 2.56% | $4,149 | $162,100 |
| Delaware County | $5,154 | 1.72% | $3,145 | $183,100 |
| Wyoming County | $6,747 | 2.25% | $3,650 | $162,300 |
| Orleans County | $8,145 | 2.71% | $3,823 | $140,800 |
| Essex County | $4,416 | 1.47% | $3,119 | $211,900 |
| Seneca County | $6,570 | 2.19% | $3,403 | $155,400 |
| Schoharie County | $6,099 | 2.03% | $3,914 | $192,500 |
| Lewis County | $4,854 | 1.62% | $2,688 | $166,100 |
| Yates County | $5,649 | 1.88% | $3,477 | $184,700 |
| Schuyler County | $5,919 | 1.97% | $3,390 | $171,800 |
| Hamilton County | $2,994 | 1.00% | $2,597 | $260,200 |
Effective rate = median real estate taxes paid ÷ median home value, Census ACS 2020–2024 5-year estimates. The Census reports median tax bills of $10,000 or more only as "$10,000+", so for those counties the rate and estimate are minimums (+).
Frequently asked questions
What is the property tax rate in New York?
The median New York homeowner pays $6,542 a year on a median home worth $449,800, an effective rate of about 1.45% (Census ACS 2024). Rates vary by county.
Which New York county has the lowest property tax?
Among counties with at least 10,000 people, Kings County has the lowest effective rate: about 0.70% of home value.
Which New York county has the highest property tax?
Allegany County has the highest effective rate among counties with 10,000+ people: about 2.92%.