Kentucky property tax by county
Statewide, Kentucky homeowners pay about 0.71% of their home's value in property tax each year: roughly $2,138 on a $300,000 home. Enter your home's value below to see the tax in each county.
On a $300,000 home: about $2,138 a year at the statewide rate.
By county: $1,446 in Rockcastle County to $3,042 in Campbell County (the lowest and highest rates among counties with 10,000+ people). Find yours in the "Tax on your home" column below. Estimates use each county's median effective rate; your bill depends on assessments, exemptions and local levies.
Property tax by Kentucky county
Counties are listed by population, largest first.
| County | Tax on your home | Effective rate | Median tax bill | Median home value |
|---|---|---|---|---|
| Jefferson County | $2,580 | 0.86% | $2,136 | $248,400 |
| Fayette County | $2,598 | 0.87% | $2,542 | $293,500 |
| Kenton County | $2,940 | 0.98% | $2,395 | $244,400 |
| Warren County | $1,941 | 0.65% | $1,668 | $258,000 |
| Boone County | $2,565 | 0.85% | $2,372 | $277,300 |
| Hardin County | $1,965 | 0.66% | $1,480 | $225,800 |
| Daviess County | $2,514 | 0.84% | $1,675 | $199,900 |
| Madison County | $2,196 | 0.73% | $1,698 | $232,000 |
| Campbell County | $3,042 | 1.01% | $2,556 | $252,000 |
| Bullitt County | $2,487 | 0.83% | $2,050 | $247,200 |
| Christian County | $1,947 | 0.65% | $1,126 | $173,600 |
| Oldham County | $2,685 | 0.90% | $3,519 | $393,100 |
| McCracken County | $2,250 | 0.75% | $1,410 | $188,100 |
| Pulaski County | $1,899 | 0.63% | $1,057 | $166,900 |
| Laurel County | $1,704 | 0.57% | $906 | $159,500 |
| Scott County | $1,983 | 0.66% | $1,908 | $288,500 |
| Pike County | $2,067 | 0.69% | $772 | $112,000 |
| Jessamine County | $2,193 | 0.73% | $1,960 | $268,100 |
| Franklin County | $2,376 | 0.79% | $1,716 | $216,600 |
| Shelby County | $2,301 | 0.77% | $2,339 | $304,800 |
| Boyd County | $2,652 | 0.88% | $1,156 | $130,700 |
| Nelson County | $2,385 | 0.80% | $1,891 | $238,000 |
| Hopkins County | $2,319 | 0.77% | $1,104 | $142,800 |
| Barren County | $2,043 | 0.68% | $1,212 | $178,000 |
| Henderson County | $2,703 | 0.90% | $1,548 | $171,900 |
| Calloway County | $1,956 | 0.65% | $1,195 | $183,200 |
| Clark County | $2,115 | 0.70% | $1,451 | $205,800 |
| Whitley County | $1,932 | 0.64% | $849 | $131,800 |
| Graves County | $1,968 | 0.66% | $970 | $147,800 |
| Greenup County | $2,622 | 0.87% | $1,171 | $134,000 |
| Floyd County | $2,274 | 0.76% | $748 | $98,700 |
| Marshall County | $2,160 | 0.72% | $1,252 | $173,800 |
| Boyle County | $2,475 | 0.83% | $1,731 | $209,900 |
| Muhlenberg County | $1,860 | 0.62% | $790 | $127,400 |
| Meade County | $2,031 | 0.68% | $1,408 | $207,900 |
| Knox County | $1,968 | 0.66% | $779 | $118,700 |
| Montgomery County | $2,205 | 0.73% | $1,265 | $172,200 |
| Logan County | $1,836 | 0.61% | $1,010 | $164,900 |
| Perry County | $2,100 | 0.70% | $643 | $91,800 |
| Woodford County | $2,109 | 0.70% | $2,108 | $299,700 |
| Grayson County | $1,695 | 0.56% | $930 | $164,600 |
| Taylor County | $2,070 | 0.69% | $1,202 | $174,200 |
| Carter County | $1,467 | 0.49% | $649 | $132,800 |
| Harlan County | $2,979 | 0.99% | $732 | $73,700 |
| Grant County | $2,052 | 0.68% | $1,432 | $209,500 |
| Rowan County | $1,641 | 0.55% | $885 | $161,800 |
| Lincoln County | $2,172 | 0.72% | $1,066 | $147,300 |
| Anderson County | $2,262 | 0.75% | $1,697 | $225,100 |
| Ohio County | $1,860 | 0.62% | $753 | $121,400 |
| Bell County | $2,436 | 0.81% | $723 | $89,000 |
| Mercer County | $2,478 | 0.83% | $1,672 | $202,300 |
| Johnson County | $1,977 | 0.66% | $792 | $120,200 |
| Allen County | $1,632 | 0.54% | $1,046 | $192,300 |
| Breckinridge County | $1,755 | 0.58% | $916 | $156,700 |
| Letcher County | $2,883 | 0.96% | $648 | $67,400 |
| Bourbon County | $2,130 | 0.71% | $1,627 | $229,300 |
| Spencer County | $1,989 | 0.66% | $2,188 | $330,000 |
| Simpson County | $1,794 | 0.60% | $1,371 | $229,400 |
| Clay County | $2,097 | 0.70% | $634 | $90,700 |
| Marion County | $2,064 | 0.69% | $1,157 | $168,100 |
| Hart County | $1,983 | 0.66% | $965 | $146,000 |
| Wayne County | $1,677 | 0.56% | $758 | $135,700 |
| Harrison County | $1,971 | 0.66% | $1,328 | $202,100 |
| Adair County | $1,932 | 0.64% | $971 | $150,800 |
| Russell County | $1,707 | 0.57% | $929 | $163,200 |
| Garrard County | $2,082 | 0.69% | $1,422 | $204,900 |
| Mason County | $1,959 | 0.65% | $1,055 | $161,500 |
| McCreary County | $1,947 | 0.65% | $554 | $85,300 |
| Rockcastle County | $1,446 | 0.48% | $596 | $123,600 |
| Lawrence County | $2,130 | 0.71% | $793 | $111,700 |
| Casey County | $1,788 | 0.60% | $812 | $136,300 |
| Henry County | $2,442 | 0.81% | $1,611 | $197,900 |
| Fleming County | $1,929 | 0.64% | $866 | $134,700 |
| Larue County | $1,806 | 0.60% | $1,104 | $183,500 |
| Pendleton County | $2,394 | 0.80% | $1,275 | $159,800 |
| Trigg County | $1,677 | 0.56% | $1,162 | $207,700 |
| Morgan County | $1,980 | 0.66% | $780 | $118,200 |
| Estill County | $2,007 | 0.67% | $799 | $119,500 |
| Knott County | $2,226 | 0.74% | $571 | $77,000 |
| Breathitt County | $2,175 | 0.73% | $510 | $70,300 |
| Union County | $2,661 | 0.89% | $927 | $104,500 |
| Jackson County | $1,848 | 0.62% | $687 | $111,500 |
| Powell County | $1,860 | 0.62% | $875 | $141,100 |
| Lewis County | $1,929 | 0.64% | $617 | $96,000 |
| Bath County | $1,965 | 0.66% | $850 | $129,800 |
| Webster County | $2,640 | 0.88% | $993 | $112,900 |
| Caldwell County | $1,629 | 0.54% | $643 | $118,500 |
| Todd County | $1,635 | 0.55% | $909 | $166,700 |
| Butler County | $1,743 | 0.58% | $645 | $111,100 |
| Edmonson County | $1,650 | 0.55% | $881 | $160,300 |
| Washington County | $1,965 | 0.66% | $1,174 | $179,200 |
| Green County | $1,962 | 0.65% | $817 | $125,000 |
| Magoffin County | $2,340 | 0.78% | $694 | $89,000 |
| Owen County | $2,169 | 0.72% | $1,220 | $168,700 |
| Monroe County | $2,307 | 0.77% | $891 | $115,900 |
| Martin County | $2,472 | 0.82% | $716 | $86,900 |
| Carroll County | $2,277 | 0.76% | $1,070 | $140,900 |
| Metcalfe County | $2,022 | 0.67% | $743 | $110,200 |
| Leslie County | $2,448 | 0.82% | $563 | $69,000 |
| Clinton County | $1,563 | 0.52% | $637 | $122,200 |
| McLean County | $1,926 | 0.64% | $954 | $148,500 |
| Hancock County | $1,977 | 0.66% | $930 | $141,200 |
| Crittenden County | $1,722 | 0.57% | $731 | $127,300 |
| Livingston County | $1,839 | 0.61% | $770 | $125,600 |
| Lyon County | $1,893 | 0.63% | $1,196 | $189,500 |
| Gallatin County | $2,484 | 0.83% | $1,476 | $178,200 |
| Trimble County | $1,986 | 0.66% | $1,139 | $172,000 |
| Bracken County | $2,757 | 0.92% | $1,149 | $125,000 |
| Nicholas County | $1,779 | 0.59% | $729 | $123,000 |
| Ballard County | $2,190 | 0.73% | $1,065 | $145,800 |
| Lee County | $2,520 | 0.84% | $705 | $83,900 |
| Elliott County | $1,833 | 0.61% | $755 | $123,500 |
| Wolfe County | $1,638 | 0.55% | $414 | $75,800 |
| Fulton County | $2,406 | 0.80% | $634 | $79,100 |
| Menifee County | $1,536 | 0.51% | $644 | $125,800 |
| Cumberland County | $1,617 | 0.54% | $760 | $141,100 |
| Carlisle County | $2,355 | 0.78% | $945 | $120,400 |
| Hickman County | $2,019 | 0.67% | $779 | $115,700 |
| Owsley County | $2,136 | 0.71% | $570 | $80,100 |
| Robertson County | $1,623 | 0.54% | $893 | $165,100 |
Effective rate = median real estate taxes paid ÷ median home value, Census ACS 2020–2024 5-year estimates.
Frequently asked questions
What is the property tax rate in Kentucky?
The median Kentucky homeowner pays $1,611 a year on a median home worth $226,000, an effective rate of about 0.71% (Census ACS 2024). Rates vary by county.
Which Kentucky county has the lowest property tax?
Among counties with at least 10,000 people, Rockcastle County has the lowest effective rate: about 0.48% of home value.
Which Kentucky county has the highest property tax?
Campbell County has the highest effective rate among counties with 10,000+ people: about 1.01%.