Cost to move from Kansas
A 2–3 bedroom move out of Kansas ranges from about $320 (a rental truck to Nebraska, 220 miles) to $14,310 (full-service movers to Maine, 1,670 miles).
Moving cost: $530–$7,560
Moving about 620 miles from Kansas to Texas costs roughly $530 – $7,560, depending on how much of the work you hire out.
Distance between the states' population centers by road (estimate).
| Moving method | Typical range |
|---|---|
| Rental truck (DIY) Truck rental, taxes and fees. Add fuel, damage coverage, lodging and your time. | $530 – $1,870 |
| Moving container You pack and load; the company drives the container. | $1,340 – $2,960 |
| Full-service movers Packing, loading, transport and unloading. | $2,200 – $7,560 |
These ranges are based on summer (peak-season) quotes. A move between October and April usually costs less: peak prices run 20–30% higher.
A rental truck also burns about 62 gallons of fuel over this distance. One-way truck rental prices depend on direction: a truck headed where many people are moving often costs more than the same trip in reverse.
Ranges combine 198 published quote ranges on 22 interstate routes (moveBuddha, retrieved 2026-09-24) with 47 independent published prices from U-Pack, HireAHelper and Move.org, which raised the top of several ranges. They are not quotes; get at least three written estimates.
Alaska and Hawaii ranges come from published carrier rates and moving quotes, dated in each row (Matson's household-goods rates, U-Pack, Royal Hawaiian Movers). See how we estimate.
Moving cost from Kansas to each state (2–3 bedrooms)
| Destination | Miles | Truck | Container | Full service |
|---|---|---|---|---|
| Nebraska | 220 | $320–$660 | $1,100–$2,070 | $1,840–$4,990 |
| Oklahoma | 230 | $320–$690 | $1,110–$2,090 | $1,850–$5,050 |
| Missouri | 260 | $340–$780 | $1,120–$2,160 | $1,880–$5,250 |
| Iowa | 350 | $390–$1,050 | $1,180–$2,360 | $1,960–$5,820 |
| Arkansas | 360 | $390–$1,080 | $1,180–$2,380 | $1,970–$5,890 |
| South Dakota | 470 | $450–$1,410 | $1,250–$2,630 | $2,070–$6,600 |
| Illinois | 550 | $490–$1,650 | $1,300–$2,800 | $2,140–$7,110 |
| Colorado | 560 | $500–$1,690 | $1,300–$2,830 | $2,150–$7,170 |
| Minnesota | 570 | $510–$1,720 | $1,310–$2,850 | $2,150–$7,240 |
| Texas | 620 | $530–$1,870 | $1,340–$2,960 | $2,200–$7,560 |
| Wisconsin | 620 | $530–$1,870 | $1,340–$2,960 | $2,200–$7,560 |
| Indiana | 650 | $550–$1,960 | $1,350–$3,030 | $2,220–$7,750 |
| Mississippi | 660 | $550–$1,990 | $1,360–$3,050 | $2,230–$7,820 |
| Tennessee | 680 | $560–$2,050 | $1,370–$3,090 | $2,250–$7,950 |
| Kentucky | 710 | $580–$2,140 | $1,390–$3,160 | $2,280–$8,140 |
| Louisiana | 710 | $580–$2,140 | $1,390–$3,160 | $2,280–$8,140 |
| New Mexico | 720 | $590–$2,170 | $1,400–$3,180 | $2,290–$8,200 |
| Wyoming | 730 | $590–$2,200 | $1,400–$3,200 | $2,300–$8,270 |
| North Dakota | 740 | $600–$2,230 | $1,410–$3,230 | $2,300–$8,330 |
| Alabama | 770 | $610–$2,320 | $1,430–$3,290 | $2,330–$8,530 |
| Michigan | 830 | $640–$2,500 | $1,460–$3,420 | $2,380–$8,910 |
| Ohio | 860 | $660–$2,590 | $1,480–$3,490 | $2,410–$9,100 |
| Georgia | 910 | $690–$2,740 | $1,510–$3,600 | $2,460–$9,430 |
| Utah | 980 | $730–$2,950 | $1,550–$3,760 | $2,520–$9,880 |
| West Virginia | 990 | $730–$2,980 | $1,560–$3,780 | $2,530–$9,940 |
| South Carolina | 1,070 | $770–$3,220 | $1,600–$3,960 | $2,600–$10,460 |
| Arizona | 1,090 | $780–$3,280 | $1,610–$4,000 | $2,610–$10,580 |
| North Carolina | 1,100 | $790–$3,310 | $1,620–$4,020 | $2,620–$10,650 |
| Montana | 1,110 | $800–$3,340 | $1,630–$4,050 | $2,630–$10,710 |
| Virginia | 1,180 | $830–$3,550 | $1,670–$4,200 | $2,690–$11,160 |
| Washington, DC | 1,220 | $850–$3,670 | $1,690–$4,290 | $2,730–$11,420 |
| Pennsylvania | 1,220 | $850–$3,670 | $1,690–$4,290 | $2,730–$11,420 |
| Idaho | 1,230 | $860–$3,700 | $1,700–$4,310 | $2,740–$11,480 |
| Maryland | 1,230 | $860–$3,700 | $1,700–$4,310 | $2,740–$11,480 |
| Nevada | 1,270 | $880–$3,820 | $1,720–$4,400 | $2,770–$11,740 |
| Delaware | 1,310 | $900–$3,940 | $1,740–$4,490 | $2,810–$12,000 |
| Florida | 1,320 | $910–$3,970 | $1,750–$4,510 | $2,820–$12,060 |
| New York | 1,370 | $930–$4,120 | $1,780–$4,620 | $2,860–$12,380 |
| New Jersey | 1,380 | $940–$4,150 | $1,790–$4,650 | $2,870–$12,450 |
| Connecticut | 1,470 | $990–$4,420 | $1,840–$4,840 | $2,950–$13,030 |
| California | 1,500 | $1,000–$4,510 | $1,860–$4,910 | $2,980–$13,220 |
| Vermont | 1,500 | $1,000–$4,510 | $1,860–$4,910 | $2,980–$13,220 |
| Rhode Island | 1,560 | $1,040–$4,690 | $1,890–$5,040 | $3,030–$13,610 |
| Massachusetts | 1,570 | $1,040–$4,720 | $1,900–$5,070 | $3,040–$13,670 |
| New Hampshire | 1,570 | $1,040–$4,720 | $1,900–$5,070 | $3,040–$13,670 |
| Oregon | 1,650 | $1,090–$4,960 | $1,940–$5,240 | $3,110–$14,190 |
| Washington | 1,650 | $1,090–$4,960 | $1,940–$5,240 | $3,110–$14,190 |
| Maine | 1,670 | $1,100–$5,030 | $1,960–$5,290 | $3,130–$14,310 |
Moving to Alaska or Hawaii goes by sea or through Canada, so we price them from published carrier rates and quotes: a 2–3 bedroom move from Kansas starts at about $6,250 of ocean freight (before trucking and loading) to Alaska and $5,580 to Hawaii.
Before you book
- Compare the total cost of living in your destination with the Kansas relocation rankings.
- Get three written estimates and check each interstate mover's USDOT number with the FMCSA.
- Weighing a portable container against a truck or full-service movers? See what moving containers cost and when they're worth it.
- Read how to cut the cost of a long-distance move and the moving out of state checklist.