Cost to ship a car from South Carolina
Shipping a sedan out of South Carolina on an open carrier ranges from about $580 (to Georgia) to $4,000 (to Alaska).
Car shipping: $930–$1,380
Shipping a sedan from South Carolina to Texas on an open carrier costs about $930–$1,380, typically 3–7 days in transit over about 1,140 miles.
Modeled from 32 published 2026 route prices (SGT Auto Transport 'Ship a Car to Another State' sample routes, SGT Auto Transport cost calculator sample routes) plus published Hawaii and Alaska rates. SUVs cost about 25% more and enclosed carriers about 35% more. Not a quote.
Car shipping from South Carolina to every state
| Destination | Miles | Sedan | SUV | Transit |
|---|---|---|---|---|
| Georgia | 200 | $580–$890 | $720–$1,110 | 1–4 days |
| North Carolina | 150 | $580–$890 | $720–$1,110 | 1–4 days |
| Virginia | 370 | $640–$980 | $800–$1,220 | 1–4 days |
| Alabama | 400 | $650–$990 | $820–$1,240 | 1–4 days |
| Tennessee | 380 | $650–$980 | $810–$1,230 | 1–4 days |
| West Virginia | 390 | $650–$990 | $810–$1,230 | 1–4 days |
| Kentucky | 420 | $660–$1,000 | $830–$1,250 | 1–4 days |
| Washington, DC | 470 | $680–$1,030 | $850–$1,290 | 1–4 days |
| Florida | 500 | $690–$1,040 | $860–$1,310 | 3–7 days |
| Maryland | 490 | $690–$1,040 | $860–$1,300 | 1–4 days |
| Ohio | 530 | $700–$1,060 | $880–$1,330 | 3–7 days |
| Delaware | 560 | $710–$1,080 | $890–$1,340 | 3–7 days |
| Pennsylvania | 580 | $720–$1,090 | $900–$1,360 | 3–7 days |
| Indiana | 600 | $730–$1,100 | $910–$1,370 | 3–7 days |
| Mississippi | 590 | $730–$1,090 | $910–$1,360 | 3–7 days |
| New Jersey | 670 | $760–$1,130 | $940–$1,420 | 3–7 days |
| Michigan | 740 | $780–$1,170 | $980–$1,460 | 3–7 days |
| New York | 730 | $780–$1,160 | $970–$1,450 | 3–7 days |
| Illinois | 750 | $790–$1,170 | $980–$1,470 | 3–7 days |
| Louisiana | 760 | $790–$1,180 | $990–$1,470 | 3–7 days |
| Arkansas | 780 | $800–$1,190 | $1,000–$1,490 | 3–7 days |
| Connecticut | 800 | $800–$1,200 | $1,010–$1,500 | 3–7 days |
| Missouri | 810 | $810–$1,210 | $1,010–$1,510 | 3–7 days |
| Rhode Island | 870 | $830–$1,240 | $1,040–$1,550 | 3–7 days |
| Massachusetts | 900 | $840–$1,250 | $1,050–$1,570 | 3–7 days |
| Wisconsin | 930 | $850–$1,270 | $1,070–$1,580 | 3–7 days |
| New Hampshire | 950 | $860–$1,280 | $1,080–$1,600 | 3–7 days |
| Vermont | 960 | $860–$1,280 | $1,080–$1,600 | 3–7 days |
| Iowa | 1,000 | $880–$1,300 | $1,100–$1,630 | 3–7 days |
| Oklahoma | 1,060 | $900–$1,340 | $1,130–$1,670 | 3–7 days |
| Kansas | 1,070 | $910–$1,340 | $1,130–$1,680 | 3–7 days |
| Maine | 1,080 | $910–$1,350 | $1,140–$1,680 | 3–7 days |
| Texas | 1,140 | $930–$1,380 | $1,160–$1,720 | 3–7 days |
| Minnesota | 1,190 | $950–$1,400 | $1,190–$1,750 | 3–7 days |
| Nebraska | 1,190 | $950–$1,400 | $1,190–$1,750 | 3–7 days |
| South Dakota | 1,380 | $1,020–$1,500 | $1,280–$1,880 | 3–7 days |
| North Dakota | 1,550 | $1,090–$1,590 | $1,360–$1,990 | 5–10 days |
| Colorado | 1,620 | $1,110–$1,630 | $1,390–$2,030 | 5–10 days |
| New Mexico | 1,690 | $1,140–$1,660 | $1,420–$2,080 | 5–10 days |
| Wyoming | 1,780 | $1,170–$1,710 | $1,460–$2,140 | 5–10 days |
| Utah | 2,050 | $1,270–$1,850 | $1,590–$2,310 | 5–10 days |
| Arizona | 2,070 | $1,280–$1,860 | $1,600–$2,320 | 5–10 days |
| Montana | 2,110 | $1,300–$1,880 | $1,620–$2,350 | 5–10 days |
| Idaho | 2,280 | $1,360–$1,970 | $1,700–$2,460 | 5–10 days |
| Nevada | 2,310 | $1,370–$1,980 | $1,710–$2,480 | 5–10 days |
| California | 2,530 | $1,450–$2,100 | $1,820–$2,620 | 5–10 days |
| Washington | 2,680 | $1,510–$2,180 | $1,890–$2,720 | 5–10 days |
| Oregon | 2,710 | $1,520–$2,190 | $1,900–$2,740 | 5–10 days |
| Hawaii | by sea | $2,500–$3,200 | $3,130–$4,000 | 2–5 weeks |
| Alaska | by sea | $3,800–$4,000 | $4,750–$5,000 | 2–5 weeks |
Open carrier, door to door where available (ocean routes are usually port to port). Enclosed transport adds about 35%. Prices rise in peak season (summer, and Florida snowbird months).
Before you book, read our guide to shipping a car to another state: how to vet a carrier or broker, how long transport takes, how to prepare the car, and when driving it yourself is cheaper.