Cost to ship a car from Delaware
Shipping a sedan out of Delaware on an open carrier ranges from about $580 (to Washington, DC) to $3,900 (to Alaska).
Car shipping: $1,100–$1,610
Shipping a sedan from Delaware to Texas on an open carrier costs about $1,100–$1,610, typically 5–10 days in transit over about 1,590 miles.
Modeled from 32 published 2026 route prices (SGT Auto Transport 'Ship a Car to Another State' sample routes, SGT Auto Transport cost calculator sample routes) plus published Hawaii and Alaska rates. SUVs cost about 25% more and enclosed carriers about 35% more. Not a quote.
Car shipping from Delaware to every state
| Destination | Miles | Sedan | SUV | Transit |
|---|---|---|---|---|
| Washington, DC | 100 | $580–$890 | $720–$1,110 | 1–4 days |
| Maryland | 80 | $580–$890 | $720–$1,110 | 1–4 days |
| New Jersey | 110 | $580–$890 | $720–$1,110 | 1–4 days |
| New York | 180 | $580–$890 | $720–$1,110 | 1–4 days |
| Pennsylvania | 130 | $580–$890 | $720–$1,110 | 1–4 days |
| Virginia | 180 | $580–$890 | $720–$1,110 | 1–4 days |
| Connecticut | 240 | $590–$910 | $740–$1,140 | 1–4 days |
| Rhode Island | 320 | $620–$950 | $780–$1,190 | 1–4 days |
| West Virginia | 320 | $620–$950 | $780–$1,190 | 1–4 days |
| Massachusetts | 350 | $640–$970 | $790–$1,210 | 1–4 days |
| New Hampshire | 400 | $650–$990 | $820–$1,240 | 1–4 days |
| North Carolina | 410 | $660–$1,000 | $820–$1,250 | 1–4 days |
| Vermont | 420 | $660–$1,000 | $830–$1,250 | 1–4 days |
| Ohio | 460 | $680–$1,020 | $850–$1,280 | 1–4 days |
| Maine | 530 | $700–$1,060 | $880–$1,330 | 3–7 days |
| South Carolina | 560 | $710–$1,080 | $890–$1,340 | 3–7 days |
| Michigan | 600 | $730–$1,100 | $910–$1,370 | 3–7 days |
| Kentucky | 630 | $740–$1,110 | $930–$1,390 | 3–7 days |
| Indiana | 670 | $760–$1,130 | $940–$1,420 | 3–7 days |
| Georgia | 720 | $770–$1,160 | $970–$1,450 | 3–7 days |
| Tennessee | 750 | $790–$1,170 | $980–$1,470 | 3–7 days |
| Illinois | 810 | $810–$1,210 | $1,010–$1,510 | 3–7 days |
| Alabama | 890 | $840–$1,250 | $1,050–$1,560 | 3–7 days |
| Wisconsin | 890 | $840–$1,250 | $1,050–$1,560 | 3–7 days |
| Florida | 1,010 | $880–$1,310 | $1,100–$1,640 | 3–7 days |
| Missouri | 1,050 | $900–$1,330 | $1,120–$1,660 | 3–7 days |
| Iowa | 1,090 | $910–$1,350 | $1,140–$1,690 | 3–7 days |
| Mississippi | 1,070 | $910–$1,340 | $1,130–$1,680 | 3–7 days |
| Arkansas | 1,150 | $940–$1,380 | $1,170–$1,730 | 3–7 days |
| Minnesota | 1,170 | $940–$1,390 | $1,180–$1,740 | 3–7 days |
| Louisiana | 1,260 | $980–$1,440 | $1,220–$1,800 | 3–7 days |
| Kansas | 1,310 | $1,000–$1,460 | $1,240–$1,830 | 3–7 days |
| Nebraska | 1,340 | $1,010–$1,480 | $1,260–$1,850 | 3–7 days |
| Oklahoma | 1,400 | $1,030–$1,510 | $1,290–$1,890 | 3–7 days |
| South Dakota | 1,460 | $1,050–$1,540 | $1,310–$1,930 | 3–7 days |
| North Dakota | 1,540 | $1,080–$1,580 | $1,350–$1,980 | 5–10 days |
| Texas | 1,590 | $1,100–$1,610 | $1,380–$2,010 | 5–10 days |
| Colorado | 1,840 | $1,190–$1,740 | $1,490–$2,170 | 5–10 days |
| Wyoming | 1,930 | $1,230–$1,790 | $1,530–$2,230 | 5–10 days |
| New Mexico | 2,010 | $1,260–$1,830 | $1,570–$2,290 | 5–10 days |
| Montana | 2,180 | $1,320–$1,920 | $1,650–$2,400 | 5–10 days |
| Utah | 2,240 | $1,340–$1,950 | $1,680–$2,430 | 5–10 days |
| Arizona | 2,400 | $1,400–$2,030 | $1,760–$2,540 | 5–10 days |
| Idaho | 2,400 | $1,400–$2,030 | $1,760–$2,540 | 5–10 days |
| Nevada | 2,570 | $1,470–$2,120 | $1,830–$2,650 | 5–10 days |
| Washington | 2,740 | $1,530–$2,210 | $1,910–$2,760 | 5–10 days |
| California | 2,800 | $1,550–$2,240 | $1,940–$2,800 | 5–10 days |
| Oregon | 2,820 | $1,560–$2,250 | $1,950–$2,810 | 5–10 days |
| Hawaii | by sea | $2,500–$3,200 | $3,130–$4,000 | 2–5 weeks |
| Alaska | by sea | $3,650–$3,900 | $4,560–$4,880 | 2–5 weeks |
Open carrier, door to door where available (ocean routes are usually port to port). Enclosed transport adds about 35%. Prices rise in peak season (summer, and Florida snowbird months).
Before you book, read our guide to shipping a car to another state: how to vet a carrier or broker, how long transport takes, how to prepare the car, and when driving it yourself is cheaper.