Missouri property tax by county
Statewide, Missouri homeowners pay about 0.79% of their home's value in property tax each year: roughly $2,383 on a $300,000 home. Enter your home's value below to see the tax in each county.
On a $300,000 home: about $2,383 a year at the statewide rate.
By county: $1,191 in Dallas County to $3,615 in St. Louis County (the lowest and highest rates among counties with 10,000+ people). Find yours in the "Tax on your home" column below. Estimates use each county's median effective rate; your bill depends on assessments, exemptions and local levies.
Property tax by Missouri county
Counties are listed by population, largest first.
| County | Tax on your home | Effective rate | Median tax bill | Median home value |
|---|---|---|---|---|
| St. Louis County | $3,615 | 1.21% | $3,335 | $276,800 |
| Jackson County | $3,351 | 1.12% | $2,575 | $230,500 |
| St. Charles County | $3,255 | 1.08% | $3,480 | $320,800 |
| Greene County | $2,130 | 0.71% | $1,572 | $221,300 |
| St. Louis city | $3,087 | 1.03% | $2,033 | $197,500 |
| Clay County | $3,201 | 1.07% | $2,941 | $275,600 |
| Jefferson County | $2,412 | 0.80% | $1,906 | $237,200 |
| Boone County | $2,559 | 0.85% | $2,328 | $272,800 |
| Jasper County | $2,151 | 0.72% | $1,196 | $166,900 |
| Cass County | $2,568 | 0.86% | $2,504 | $292,400 |
| Platte County | $3,141 | 1.05% | $3,613 | $345,100 |
| Franklin County | $2,391 | 0.80% | $1,813 | $227,600 |
| Christian County | $2,115 | 0.70% | $1,938 | $274,900 |
| Buchanan County | $2,310 | 0.77% | $1,281 | $166,300 |
| Cape Girardeau County | $1,932 | 0.64% | $1,421 | $220,700 |
| Cole County | $2,310 | 0.77% | $1,769 | $229,600 |
| St. Francois County | $2,106 | 0.70% | $1,188 | $169,300 |
| Lincoln County | $2,223 | 0.74% | $1,811 | $244,300 |
| Newton County | $1,899 | 0.63% | $1,207 | $190,700 |
| Taney County | $1,641 | 0.55% | $1,196 | $218,800 |
| Johnson County | $1,992 | 0.66% | $1,565 | $235,700 |
| Pulaski County | $1,833 | 0.61% | $1,159 | $189,800 |
| Phelps County | $1,905 | 0.64% | $1,312 | $206,500 |
| Callaway County | $2,304 | 0.77% | $1,548 | $201,600 |
| Camden County | $1,401 | 0.47% | $1,426 | $305,400 |
| Pettis County | $2,325 | 0.78% | $1,289 | $166,300 |
| Butler County | $1,998 | 0.67% | $967 | $145,100 |
| Webster County | $1,569 | 0.52% | $1,196 | $228,800 |
| Howell County | $1,512 | 0.50% | $872 | $173,000 |
| Lawrence County | $1,767 | 0.59% | $1,032 | $175,100 |
| Scott County | $1,860 | 0.62% | $957 | $154,400 |
| Warren County | $2,085 | 0.69% | $1,809 | $260,400 |
| Laclede County | $1,800 | 0.60% | $1,011 | $168,400 |
| Barry County | $1,578 | 0.53% | $988 | $187,800 |
| Lafayette County | $2,190 | 0.73% | $1,581 | $216,500 |
| Polk County | $1,656 | 0.55% | $1,137 | $205,800 |
| Stone County | $1,407 | 0.47% | $1,168 | $249,000 |
| Stoddard County | $1,965 | 0.66% | $939 | $143,300 |
| Marion County | $2,472 | 0.82% | $1,335 | $162,000 |
| Dunklin County | $2,115 | 0.70% | $688 | $97,600 |
| Adair County | $2,310 | 0.77% | $1,276 | $165,700 |
| Miller County | $1,716 | 0.57% | $1,102 | $192,600 |
| Texas County | $1,458 | 0.49% | $713 | $146,700 |
| Audrain County | $2,370 | 0.79% | $1,131 | $143,100 |
| Randolph County | $2,325 | 0.78% | $1,235 | $159,300 |
| McDonald County | $1,380 | 0.46% | $712 | $154,700 |
| Washington County | $1,668 | 0.56% | $719 | $129,400 |
| Saline County | $2,346 | 0.78% | $1,177 | $150,500 |
| Ray County | $2,406 | 0.80% | $1,594 | $198,800 |
| Crawford County | $1,689 | 0.56% | $972 | $172,600 |
| Henry County | $2,421 | 0.81% | $1,296 | $160,600 |
| Morgan County | $1,671 | 0.56% | $1,082 | $194,400 |
| Clinton County | $2,439 | 0.81% | $1,845 | $226,800 |
| Nodaway County | $2,313 | 0.77% | $1,368 | $177,500 |
| Benton County | $1,581 | 0.53% | $937 | $177,900 |
| Vernon County | $2,016 | 0.67% | $1,067 | $158,800 |
| Perry County | $2,223 | 0.74% | $1,395 | $188,200 |
| Wright County | $1,200 | 0.40% | $640 | $160,100 |
| Ste. Genevieve County | $1,884 | 0.63% | $1,395 | $222,200 |
| Andrew County | $2,184 | 0.73% | $1,568 | $215,400 |
| Pike County | $2,013 | 0.67% | $979 | $146,000 |
| Dallas County | $1,191 | 0.40% | $756 | $190,300 |
| Cooper County | $1,968 | 0.66% | $1,334 | $203,500 |
| Bates County | $1,824 | 0.61% | $1,039 | $170,800 |
| New Madrid County | $2,184 | 0.73% | $814 | $111,800 |
| Moniteau County | $2,052 | 0.68% | $1,245 | $181,900 |
| Macon County | $2,082 | 0.69% | $1,035 | $149,100 |
| Pemiscot County | $2,862 | 0.95% | $925 | $97,000 |
| Gasconade County | $2,193 | 0.73% | $1,315 | $179,900 |
| Cedar County | $1,863 | 0.62% | $1,044 | $168,100 |
| Dent County | $1,572 | 0.52% | $878 | $167,500 |
| Livingston County | $2,442 | 0.81% | $1,202 | $147,700 |
| Osage County | $1,755 | 0.58% | $1,307 | $223,300 |
| Madison County | $2,133 | 0.71% | $1,130 | $159,000 |
| Douglas County | $1,320 | 0.44% | $740 | $168,200 |
| Mississippi County | $2,421 | 0.81% | $880 | $109,000 |
| Linn County | $2,160 | 0.72% | $888 | $123,300 |
| Barton County | $2,115 | 0.70% | $963 | $136,500 |
| Montgomery County | $2,268 | 0.76% | $1,351 | $178,700 |
| DeKalb County | $2,277 | 0.76% | $1,285 | $169,200 |
| Wayne County | $1,572 | 0.52% | $563 | $107,400 |
| Ripley County | $1,380 | 0.46% | $550 | $119,600 |
| Bollinger County | $1,725 | 0.57% | $1,034 | $179,800 |
| Ralls County | $2,193 | 0.73% | $1,229 | $168,200 |
| Howard County | $2,310 | 0.77% | $1,227 | $159,400 |
| Lewis County | $2,118 | 0.71% | $919 | $130,200 |
| Grundy County | $3,000 | 1.00% | $1,125 | $112,500 |
| St. Clair County | $1,845 | 0.61% | $966 | $157,100 |
| Iron County | $2,037 | 0.68% | $810 | $119,300 |
| Caldwell County | $2,412 | 0.80% | $1,338 | $166,500 |
| Ozark County | $1,311 | 0.44% | $737 | $168,600 |
| Monroe County | $2,394 | 0.80% | $1,192 | $149,300 |
| Oregon County | $1,659 | 0.55% | $627 | $113,300 |
| Hickory County | $1,230 | 0.41% | $722 | $176,100 |
| Daviess County | $1,977 | 0.66% | $1,067 | $161,800 |
| Maries County | $1,527 | 0.51% | $1,115 | $219,100 |
| Carroll County | $2,358 | 0.79% | $924 | $117,500 |
| Harrison County | $2,667 | 0.89% | $973 | $109,500 |
| Dade County | $1,854 | 0.62% | $1,055 | $170,600 |
| Chariton County | $1,923 | 0.64% | $1,032 | $160,900 |
| Shannon County | $1,287 | 0.43% | $676 | $157,500 |
| Clark County | $2,604 | 0.87% | $1,134 | $130,700 |
| Gentry County | $2,796 | 0.93% | $1,249 | $134,000 |
| Reynolds County | $1,107 | 0.37% | $560 | $151,700 |
| Shelby County | $2,583 | 0.86% | $860 | $99,900 |
| Sullivan County | $2,064 | 0.69% | $795 | $115,600 |
| Carter County | $1,275 | 0.43% | $677 | $159,400 |
| Atchison County | $3,486 | 1.16% | $1,241 | $106,800 |
| Scotland County | $2,358 | 0.79% | $1,248 | $158,800 |
| Putnam County | $3,039 | 1.01% | $1,211 | $119,500 |
| Holt County | $2,100 | 0.70% | $967 | $138,200 |
| Schuyler County | $2,364 | 0.79% | $1,083 | $137,500 |
| Knox County | $2,490 | 0.83% | $842 | $101,400 |
| Mercer County | $2,877 | 0.96% | $1,006 | $104,900 |
| Worth County | $2,451 | 0.82% | $789 | $96,600 |
Effective rate = median real estate taxes paid ÷ median home value, Census ACS 2020–2024 5-year estimates.
Frequently asked questions
What is the property tax rate in Missouri?
The median Missouri homeowner pays $2,021 a year on a median home worth $254,400, an effective rate of about 0.79% (Census ACS 2024). Rates vary by county.
Which Missouri county has the lowest property tax?
Among counties with at least 10,000 people, Dallas County has the lowest effective rate: about 0.40% of home value.
Which Missouri county has the highest property tax?
St. Louis County has the highest effective rate among counties with 10,000+ people: about 1.21%.