Iowa property tax by county
Statewide, Iowa homeowners pay about 1.29% of their home's value in property tax each year: roughly $3,876 on a $300,000 home. Enter your home's value below to see the tax in each county.
On a $300,000 home: about $3,876 a year at the statewide rate.
By county: $2,601 in Lyon County to $5,403 in Union County (the lowest and highest rates among counties with 10,000+ people). Find yours in the "Tax on your home" column below. Estimates use each county's median effective rate; your bill depends on assessments, exemptions and local levies.
Property tax by Iowa county
Counties are listed by population, largest first.
| County | Tax on your home | Effective rate | Median tax bill | Median home value |
|---|---|---|---|---|
| Polk County | $5,031 | 1.68% | $4,396 | $262,100 |
| Linn County | $4,965 | 1.65% | $3,547 | $214,300 |
| Scott County | $4,422 | 1.47% | $3,273 | $222,000 |
| Johnson County | $4,551 | 1.52% | $4,681 | $308,600 |
| Black Hawk County | $4,512 | 1.50% | $2,842 | $188,900 |
| Dallas County | $4,218 | 1.41% | $5,001 | $355,600 |
| Woodbury County | $4,350 | 1.45% | $2,656 | $183,200 |
| Story County | $4,212 | 1.40% | $3,632 | $258,700 |
| Dubuque County | $3,690 | 1.23% | $2,919 | $237,300 |
| Pottawattamie County | $4,701 | 1.57% | $3,067 | $195,700 |
| Warren County | $4,302 | 1.43% | $3,865 | $269,600 |
| Clinton County | $4,596 | 1.53% | $2,461 | $160,600 |
| Cerro Gordo County | $4,344 | 1.45% | $2,410 | $166,400 |
| Muscatine County | $4,500 | 1.50% | $2,732 | $182,100 |
| Marshall County | $4,263 | 1.42% | $2,067 | $145,500 |
| Des Moines County | $4,524 | 1.51% | $2,058 | $136,500 |
| Jasper County | $4,239 | 1.41% | $2,633 | $186,300 |
| Webster County | $4,170 | 1.39% | $2,138 | $153,800 |
| Sioux County | $3,360 | 1.12% | $2,801 | $250,100 |
| Wapello County | $4,734 | 1.58% | $1,974 | $125,100 |
| Marion County | $3,666 | 1.22% | $2,848 | $233,000 |
| Lee County | $4,149 | 1.38% | $1,955 | $141,400 |
| Boone County | $4,110 | 1.37% | $2,910 | $212,400 |
| Plymouth County | $3,219 | 1.07% | $2,455 | $228,900 |
| Benton County | $3,930 | 1.31% | $2,727 | $208,200 |
| Bremer County | $3,858 | 1.29% | $2,824 | $219,600 |
| Washington County | $4,101 | 1.37% | $2,788 | $203,900 |
| Mahaska County | $3,948 | 1.32% | $2,077 | $157,800 |
| Jones County | $3,978 | 1.33% | $2,450 | $184,800 |
| Buena Vista County | $3,633 | 1.21% | $1,931 | $159,500 |
| Buchanan County | $4,074 | 1.36% | $2,390 | $176,000 |
| Carroll County | $3,267 | 1.09% | $1,916 | $176,000 |
| Henry County | $4,674 | 1.56% | $2,559 | $164,300 |
| Winneshiek County | $3,351 | 1.12% | $2,894 | $259,200 |
| Jackson County | $3,702 | 1.23% | $2,159 | $175,000 |
| Fayette County | $3,909 | 1.30% | $1,782 | $136,800 |
| Poweshiek County | $3,675 | 1.23% | $2,563 | $209,300 |
| Cedar County | $3,645 | 1.21% | $2,568 | $211,300 |
| Dickinson County | $2,775 | 0.92% | $2,503 | $270,700 |
| Delaware County | $4,017 | 1.34% | $2,382 | $177,900 |
| Clayton County | $3,882 | 1.29% | $2,181 | $168,500 |
| Madison County | $4,437 | 1.48% | $3,624 | $245,100 |
| Tama County | $4,125 | 1.38% | $2,043 | $148,600 |
| Hardin County | $4,122 | 1.37% | $1,683 | $122,500 |
| Iowa County | $4,068 | 1.36% | $2,629 | $193,900 |
| Clay County | $3,444 | 1.15% | $2,050 | $178,600 |
| Crawford County | $3,852 | 1.28% | $1,973 | $153,700 |
| Jefferson County | $4,242 | 1.41% | $2,311 | $163,400 |
| Floyd County | $4,032 | 1.34% | $1,929 | $143,500 |
| Page County | $4,224 | 1.41% | $1,764 | $125,300 |
| Hamilton County | $3,792 | 1.26% | $1,977 | $156,400 |
| Harrison County | $3,963 | 1.32% | $2,325 | $176,000 |
| Mills County | $4,407 | 1.47% | $3,494 | $237,800 |
| Kossuth County | $3,015 | 1.00% | $1,490 | $148,300 |
| Butler County | $4,038 | 1.35% | $2,226 | $165,400 |
| O'Brien County | $2,949 | 0.98% | $1,701 | $173,100 |
| Allamakee County | $3,813 | 1.27% | $2,190 | $172,300 |
| Cass County | $4,029 | 1.34% | $2,019 | $150,300 |
| Wright County | $4,530 | 1.51% | $1,806 | $119,600 |
| Grundy County | $3,429 | 1.14% | $2,273 | $198,800 |
| Appanoose County | $4,026 | 1.34% | $1,667 | $124,200 |
| Lyon County | $2,601 | 0.87% | $1,995 | $230,000 |
| Union County | $5,403 | 1.80% | $2,197 | $122,000 |
| Chickasaw County | $3,060 | 1.02% | $1,863 | $182,600 |
| Shelby County | $3,831 | 1.28% | $2,094 | $164,000 |
| Cherokee County | $2,967 | 0.99% | $1,569 | $158,700 |
| Guthrie County | $3,663 | 1.22% | $2,199 | $180,100 |
| Louisa County | $3,501 | 1.17% | $1,751 | $150,100 |
| Hancock County | $3,549 | 1.18% | $1,673 | $141,400 |
| Winnebago County | $3,957 | 1.32% | $1,781 | $135,000 |
| Mitchell County | $3,288 | 1.10% | $1,919 | $175,100 |
| Montgomery County | $4,959 | 1.65% | $2,007 | $121,400 |
| Franklin County | $3,948 | 1.32% | $1,633 | $124,100 |
| Keokuk County | $3,777 | 1.26% | $1,494 | $118,700 |
| Calhoun County | $3,957 | 1.32% | $1,567 | $118,800 |
| Sac County | $3,300 | 1.10% | $1,556 | $141,400 |
| Clarke County | $4,800 | 1.60% | $2,578 | $161,100 |
| Humboldt County | $3,873 | 1.29% | $2,011 | $155,800 |
| Howard County | $3,762 | 1.25% | $1,853 | $147,800 |
| Emmet County | $4,416 | 1.47% | $1,680 | $114,100 |
| Davis County | $4,203 | 1.40% | $2,269 | $161,900 |
| Palo Alto County | $3,588 | 1.20% | $1,474 | $123,200 |
| Lucas County | $4,107 | 1.37% | $1,645 | $120,200 |
| Greene County | $3,441 | 1.15% | $1,783 | $155,400 |
| Monona County | $3,081 | 1.03% | $1,467 | $142,900 |
| Decatur County | $4,824 | 1.61% | $1,831 | $113,900 |
| Monroe County | $4,125 | 1.38% | $2,149 | $156,300 |
| Adair County | $3,834 | 1.28% | $2,050 | $160,400 |
| Worth County | $3,291 | 1.10% | $1,600 | $145,800 |
| Van Buren County | $3,546 | 1.18% | $1,355 | $114,600 |
| Pocahontas County | $3,399 | 1.13% | $1,111 | $98,100 |
| Ida County | $3,471 | 1.16% | $1,260 | $108,900 |
| Wayne County | $4,068 | 1.36% | $1,509 | $111,300 |
| Fremont County | $3,630 | 1.21% | $1,868 | $154,400 |
| Osceola County | $3,393 | 1.13% | $1,387 | $122,600 |
| Taylor County | $3,795 | 1.26% | $1,482 | $117,200 |
| Audubon County | $4,020 | 1.34% | $1,634 | $121,900 |
| Ringgold County | $4,029 | 1.34% | $2,098 | $156,200 |
| Adams County | $3,786 | 1.26% | $1,661 | $131,600 |
Effective rate = median real estate taxes paid ÷ median home value, Census ACS 2020–2024 5-year estimates.
Frequently asked questions
What is the property tax rate in Iowa?
The median Iowa homeowner pays $2,937 a year on a median home worth $227,300, an effective rate of about 1.29% (Census ACS 2024). Rates vary by county.
Which Iowa county has the lowest property tax?
Among counties with at least 10,000 people, Lyon County has the lowest effective rate: about 0.87% of home value.
Which Iowa county has the highest property tax?
Union County has the highest effective rate among counties with 10,000+ people: about 1.80%.