Cost to ship a car from Michigan
Shipping a sedan out of Michigan on an open carrier ranges from about $580 (to Ohio) to $3,500 (to Alaska).
Car shipping: $980–$1,450
Shipping a sedan from Michigan to Texas on an open carrier costs about $980–$1,450, typically 3–7 days in transit over about 1,280 miles.
Modeled from 32 published 2026 route prices (SGT Auto Transport 'Ship a Car to Another State' sample routes, SGT Auto Transport cost calculator sample routes) plus published Hawaii and Alaska rates. SUVs cost about 25% more and enclosed carriers about 35% more. Not a quote.
Car shipping from Michigan to every state
| Destination | Miles | Sedan | SUV | Transit |
|---|---|---|---|---|
| Ohio | 210 | $580–$890 | $730–$1,120 | 1–4 days |
| Indiana | 250 | $600–$910 | $750–$1,140 | 1–4 days |
| Illinois | 280 | $610–$930 | $760–$1,160 | 1–4 days |
| Wisconsin | 290 | $610–$940 | $770–$1,170 | 1–4 days |
| West Virginia | 390 | $650–$990 | $810–$1,230 | 1–4 days |
| Kentucky | 410 | $660–$1,000 | $820–$1,250 | 1–4 days |
| Pennsylvania | 480 | $680–$1,030 | $860–$1,290 | 1–4 days |
| Iowa | 530 | $700–$1,060 | $880–$1,330 | 3–7 days |
| Washington, DC | 540 | $710–$1,070 | $880–$1,330 | 3–7 days |
| Maryland | 540 | $710–$1,070 | $880–$1,330 | 3–7 days |
| Minnesota | 570 | $720–$1,080 | $900–$1,350 | 3–7 days |
| Tennessee | 580 | $720–$1,090 | $900–$1,360 | 3–7 days |
| Virginia | 570 | $720–$1,080 | $900–$1,350 | 3–7 days |
| Delaware | 600 | $730–$1,100 | $910–$1,370 | 3–7 days |
| Missouri | 610 | $730–$1,100 | $920–$1,380 | 3–7 days |
| New York | 590 | $730–$1,090 | $910–$1,360 | 3–7 days |
| New Jersey | 620 | $740–$1,110 | $920–$1,380 | 3–7 days |
| North Carolina | 660 | $750–$1,130 | $940–$1,410 | 3–7 days |
| Connecticut | 690 | $760–$1,140 | $950–$1,430 | 3–7 days |
| Vermont | 670 | $760–$1,130 | $940–$1,420 | 3–7 days |
| South Carolina | 740 | $780–$1,170 | $980–$1,460 | 3–7 days |
| Georgia | 760 | $790–$1,180 | $990–$1,470 | 3–7 days |
| Massachusetts | 770 | $790–$1,180 | $990–$1,480 | 3–7 days |
| New Hampshire | 750 | $790–$1,170 | $980–$1,470 | 3–7 days |
| Rhode Island | 770 | $790–$1,180 | $990–$1,480 | 3–7 days |
| Nebraska | 790 | $800–$1,200 | $1,000–$1,490 | 3–7 days |
| Alabama | 810 | $810–$1,210 | $1,010–$1,510 | 3–7 days |
| Arkansas | 820 | $810–$1,210 | $1,010–$1,510 | 3–7 days |
| Kansas | 830 | $820–$1,220 | $1,020–$1,520 | 3–7 days |
| Maine | 850 | $820–$1,230 | $1,030–$1,530 | 3–7 days |
| South Dakota | 870 | $830–$1,240 | $1,040–$1,550 | 3–7 days |
| Mississippi | 900 | $840–$1,250 | $1,050–$1,570 | 3–7 days |
| North Dakota | 940 | $860–$1,270 | $1,070–$1,590 | 3–7 days |
| Oklahoma | 980 | $870–$1,290 | $1,090–$1,620 | 3–7 days |
| Louisiana | 1,090 | $910–$1,350 | $1,140–$1,690 | 3–7 days |
| Florida | 1,230 | $970–$1,420 | $1,210–$1,780 | 3–7 days |
| Texas | 1,280 | $980–$1,450 | $1,230–$1,810 | 3–7 days |
| Colorado | 1,300 | $990–$1,460 | $1,240–$1,820 | 3–7 days |
| Wyoming | 1,350 | $1,010–$1,490 | $1,260–$1,860 | 3–7 days |
| New Mexico | 1,540 | $1,080–$1,580 | $1,350–$1,980 | 5–10 days |
| Montana | 1,580 | $1,100–$1,610 | $1,370–$2,010 | 5–10 days |
| Utah | 1,680 | $1,130–$1,660 | $1,420–$2,070 | 5–10 days |
| Idaho | 1,810 | $1,180–$1,720 | $1,480–$2,160 | 5–10 days |
| Arizona | 1,910 | $1,220–$1,780 | $1,530–$2,220 | 5–10 days |
| Nevada | 2,020 | $1,260–$1,830 | $1,580–$2,290 | 5–10 days |
| Washington | 2,140 | $1,310–$1,900 | $1,630–$2,370 | 5–10 days |
| Oregon | 2,220 | $1,340–$1,940 | $1,670–$2,420 | 5–10 days |
| California | 2,260 | $1,350–$1,960 | $1,690–$2,450 | 5–10 days |
| Hawaii | by sea | $2,500–$3,200 | $3,130–$4,000 | 2–5 weeks |
| Alaska | by sea | $3,240–$3,500 | $4,040–$4,380 | 2–5 weeks |
Open carrier, door to door where available (ocean routes are usually port to port). Enclosed transport adds about 35%. Prices rise in peak season (summer, and Florida snowbird months).
Before you book, read our guide to shipping a car to another state: how to vet a carrier or broker, how long transport takes, how to prepare the car, and when driving it yourself is cheaper.